Import Value
$313.1M
Export Value
$118.4M
Trade Balance
$194.7M
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Soft Drinks NAICS 312111 | $227.6M | |
| 2 | Bottled Waters NAICS 312112 | $65.8M | |
| 3 | Ice NAICS 312113 | $19.7M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Soft Drinks NAICS 312111 | $103.2M | |
| 2 | Ice NAICS 312113 | $10.8M | |
| 3 | Bottled Waters NAICS 312112 | $4.4M |
24-month trend