Import Value
$7.9B
Export Value
$5.7B
Trade Balance
$2.3B
deficit
Other Fabricated Metal Products
Hardware
Cutlery & Handtools
Boilers, Tanks & Shipping Containers
Architectural & Structural Metals
Bolts, Nuts, Screws, Rivets, Washers & Other Turned Products
Springs & Wire Products
Crowns, Closures, Seals & Other Packing Accessories
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Industrial Valves NAICS 332911 | 100% | $1.3B |
| 2 | Other Miscellaneous Fabricated Metal Products NAICS 332999 | 76% | $985.8M |
| 3 | Hardware NAICS 332510 | 66% | $854.1M |
| 4 | Bolts, Nuts, Screws, Rivets, Washers & Other Turned Products (Standard Fasteners) NAICS 332722 | 39% | $502.1M |
| 5 | Fabricated Structural Metals NAICS 332312 | 38% | $498.6M |
| 6 | Power Boilers & Heat Exchangers NAICS 332410 | 32% | $421.8M |
| 7 | Saw Blades & Handtools NAICS 332216 | 32% | $421.4M |
| 8 | Metal Kitchen Cookware, Utensils, Cutlery & Flatware (Except Precious Metal) NAICS 332215 | 32% | $419.9M |
| 9 | Ball & Roller Bearings NAICS 332991 | 30% | $396.4M |
| 10 | Fabricated Pipe & Pipe Fittings NAICS 332996 | 25% | $321.1M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Industrial Valves NAICS 332911 | 100% | $1.0B |
| 2 | Other Miscellaneous Fabricated Metal Products NAICS 332999 | 95% | $979.1M |
| 3 | Bolts, Nuts, Screws, Rivets, Washers & Other Turned Products (Standard Fasteners) |
58% |
| $600.9M |
| 4 | Ball & Roller Bearings NAICS 332991 | 37% | $376.3M |
| 5 | Hardware NAICS 332510 | 35% | $360.4M |
| 6 | Power Boilers & Heat Exchangers NAICS 332410 | 31% | $322.9M |
| 7 | Fluid Power Valves & Hose Fittings NAICS 332912 | 23% | $234.3M |
| 8 | Small Arms NAICS 332994 | 22% | $226.4M |
| 9 | Fabricated Pipe & Pipe Fittings NAICS 332996 | 21% | $214.7M |
| 10 | Saw Blades & Handtools NAICS 332216 | 17% | $176.8M |
Industrial Valves
NAICS 332911Other Miscellaneous Fabricated Metal Products
NAICS 332999Bolts, Nuts, Screws, Rivets, Washers & Other Turned Products (Standard Fasteners)
NAICS 332722Ball & Roller Bearings
NAICS 332991Hardware
NAICS 332510Power Boilers & Heat Exchangers
NAICS 332410Fluid Power Valves & Hose Fittings
NAICS 332912Small Arms
NAICS 332994Fabricated Pipe & Pipe Fittings
NAICS 332996Saw Blades & Handtools
NAICS 33221624-month trend