Trade partner
U.S. Imports
$876.0M
August 2026
U.S. Exports
$109.6M
August 2026
Trade deficit
$766.4M
August 2026 · U.S. imports more than it exports
$876.0M in August 2026, across 715 product categories. Ranked by value.
| Rank | Product | Import value |
|---|---|---|
| 1 | $111.4M | |
| 2 | $80.7M | |
| 3 | $80.6M | |
| 4 | $52.5M | |
| 5 | $33.1M | |
| 6 | $28.8M | |
| 7 | $28.5M | |
| 8 | $28.3M | |
| 9 | $20.5M | |
| 10 | $18.9M | |
| 11 | $16.0M | |
| 12 | $15.4M | |
| 13 | $14.2M | |
| 14 | $13.6M | |
| 15 | $12.5M | |
| 16 | Estimated Imports of Low-Valued TransactionsChapter 99 · Special Import Reporting Provisions | $12.0M |
| 17 | $11.9M | |
| 18 | $11.5M | |
| 19 | $9.9M | |
| 20 | $8.9M | |
| 21 | $8.8M | |
| 22 | $8.5M | |
| 23 | $8.2M | |
| 24 | $8.2M | |
| 25 | $7.8M |
Members only
You're viewing the top 25. Create a free account to read every product category across all classification systems, with monthly trends.