U.S. Imports
$81.7M
August 2026
U.S. Exports
$180.4M
August 2026
Trade surplus
$98.6M
August 2026 · U.S. exports more than it imports
Monthly imports and exports for Wyoming, from the U.S. Census Bureau.
In August 2026, Wyoming ran a trade surplus of $98.6M.
Monthly imports for Wyoming
| Month | Value |
|---|---|
| Aug 2026 | $81.7M |
| Jul 2026 | $107.7M |
| Jun 2026 | $127.8M |
| May 2026 | $437.2M |
| Apr 2026 | $151.2M |
| Mar 2026 | $670.9M |
| Feb 2026 | $98.9M |
| Jan 2026 | $80.8M |
| Dec 2025 | $105.0M |
| Nov 2025 | $67.2M |
| Oct 2025 | $67.8M |
| Sep 2025 | $64.7M |
Monthly exports for Wyoming
| Month | Value |
|---|---|
| Aug 2026 | $180.4M |
| Jul 2026 | $143.4M |
| Jun 2026 | $158.1M |
| May 2026 | $166.1M |
| Apr 2026 | $168.7M |
| Mar 2026 | $169.3M |
| Feb 2026 | $168.3M |
| Jan 2026 | $147.5M |
| Dec 2025 | $158.5M |
| Nov 2025 | $181.1M |
| Oct 2025 | $151.7M |
| Sep 2025 | $164.8M |
Imports
$81.7M
Exports
$180.4M
Imports
$107.7M
Exports
$143.4M
Imports
$127.8M
Exports
$158.1M
Imports
$437.2M
Exports
$166.1M
Imports
$151.2M
Exports
$168.7M
Imports
$670.9M
Exports
$169.3M
Imports
$98.9M
Exports
$168.3M
Imports
$80.8M
Exports
$147.5M
Imports
$105.0M
Exports
$158.5M
Imports
$67.2M
Exports
$181.1M
Imports
$67.8M
Exports
$151.7M
Imports
$64.7M
Exports
$164.8M