U.S. Imports
$151.2M
U.S. Exports
$168.7M
Surplus of $17.6M (net exporter)
Monthly import and export comparison for Wyoming. Data sourced from the U.S. Census Bureau.
Import Value
$151.2M
April 2026
Export Value
$168.7M
April 2026
Trade Balance
$17.6M
surplus
Monthly imports for Wyoming over 12 months
Monthly exports for Wyoming over 12 months
| Period | Imports | Import Bar | Exports | Balance |
|---|---|---|---|---|
| April 2026 | $151.2M | $168.7M | +$17.6M | |
| March 2026 | $0 | $169.3M | +$169.3M | |
| February 2026 | $98.9M | $168.3M | +$69.4M | |
| January 2026 | $80.8M | $147.5M | +$66.7M | |
| December 2025 | $105.0M | $158.5M | +$53.6M | |
| November 2025 | $67.2M | $181.1M | +$113.8M | |
| October 2025 | $67.8M | $151.7M | +$83.9M | |
| September 2025 | $64.7M | $164.8M | +$100.1M | |
| August 2025 | $80.3M | $156.5M | +$76.2M | |
| July 2025 | $87.3M | $170.7M | +$83.4M | |
| June 2025 | $72.2M | $147.4M | +$75.2M | |
| May 2025 | $69.4M | $152.0M | +$82.6M |
Imports
$151.2M
Exports
$168.7M
Imports
$0
Exports
$169.3M
Imports
$98.9M
Exports
$168.3M
Imports
$80.8M
Exports
$147.5M
Imports
$105.0M
Exports
$158.5M
Imports
$67.2M
Exports
$181.1M
Imports
$67.8M
Exports
$151.7M
Imports
$64.7M
Exports
$164.8M
Imports
$80.3M
Exports
$156.5M
Imports
$87.3M
Exports
$170.7M
Imports
$72.2M
Exports
$147.4M
Imports
$69.4M
Exports
$152.0M