U.S. Imports
$3.5B
August 2026
U.S. Exports
$2.5B
August 2026
Trade deficit
$973.2M
August 2026 · U.S. imports more than it exports
Monthly imports and exports for Wisconsin, from the U.S. Census Bureau.
In August 2026, Wisconsin ran a trade deficit of $973.2M.
Monthly imports for Wisconsin
| Month | Value |
|---|---|
| Aug 2026 | $3.5B |
| Jul 2026 | $3.4B |
| Jun 2026 | $3.1B |
| May 2026 | $3.1B |
| Apr 2026 | $3.5B |
| Mar 2026 | $3.3B |
| Feb 2026 | $3.9B |
| Jan 2026 | $3.9B |
| Dec 2025 | $2.7B |
| Nov 2025 | $2.4B |
| Oct 2025 | $2.8B |
| Sep 2025 | $2.8B |
Monthly exports for Wisconsin
| Month | Value |
|---|---|
| Aug 2026 | $2.5B |
| Jul 2026 | $2.2B |
| Jun 2026 | $2.3B |
| May 2026 | $2.4B |
| Apr 2026 | $2.5B |
| Mar 2026 | $2.5B |
| Feb 2026 | $2.1B |
| Jan 2026 | $2.2B |
| Dec 2025 | $2.1B |
| Nov 2025 | $2.0B |
| Oct 2025 | $2.4B |
| Sep 2025 | $2.2B |
Imports
$3.5B
Exports
$2.5B
Imports
$3.4B
Exports
$2.2B
Imports
$3.1B
Exports
$2.3B
Imports
$3.1B
Exports
$2.4B
Imports
$3.5B
Exports
$2.5B
Imports
$3.3B
Exports
$2.5B
Imports
$3.9B
Exports
$2.1B
Imports
$3.9B
Exports
$2.2B
Imports
$2.7B
Exports
$2.1B
Imports
$2.4B
Exports
$2.0B
Imports
$2.8B
Exports
$2.4B
Imports
$2.8B
Exports
$2.2B