U.S. Imports
$423.8M
August 2026
U.S. Exports
$462.3M
August 2026
Trade surplus
$38.5M
August 2026 · U.S. exports more than it imports
Monthly imports and exports for West Virginia, from the U.S. Census Bureau.
In August 2026, West Virginia ran a trade surplus of $38.5M.
Monthly imports for West Virginia
| Month | Value |
|---|---|
| Aug 2026 | $423.8M |
| Jul 2026 | $457.0M |
| Jun 2026 | $430.4M |
| May 2026 | $442.5M |
| Apr 2026 | $496.9M |
| Mar 2026 | $460.8M |
| Feb 2026 | $358.9M |
| Jan 2026 | $352.7M |
| Dec 2025 | $311.8M |
| Nov 2025 | $306.1M |
| Oct 2025 | $376.8M |
| Sep 2025 | $320.5M |
Monthly exports for West Virginia
| Month | Value |
|---|---|
| Aug 2026 | $462.3M |
| Jul 2026 | $474.5M |
| Jun 2026 | $470.4M |
| May 2026 | $506.7M |
| Apr 2026 | $483.3M |
| Mar 2026 | $523.6M |
| Feb 2026 | $393.2M |
| Jan 2026 | $371.2M |
| Dec 2025 | $352.4M |
| Nov 2025 | $365.9M |
| Oct 2025 | $417.5M |
| Sep 2025 | $411.6M |
Imports
$423.8M
Exports
$462.3M
Imports
$457.0M
Exports
$474.5M
Imports
$430.4M
Exports
$470.4M
Imports
$442.5M
Exports
$506.7M
Imports
$496.9M
Exports
$483.3M
Imports
$460.8M
Exports
$523.6M
Imports
$358.9M
Exports
$393.2M
Imports
$352.7M
Exports
$371.2M
Imports
$311.8M
Exports
$352.4M
Imports
$306.1M
Exports
$365.9M
Imports
$376.8M
Exports
$417.5M
Imports
$320.5M
Exports
$411.6M