Loading...
U.S. Imports
$175.5M
U.S. Exports
$155.1M
Deficit of $20.4M (net importer)
| # | Industry | Share | Export Value |
|---|---|---|---|
| 1 | PETROLEUM & COAL PRODUCTS NAICS 3241 | 98.5% | $152.8M |
| 2 | SHIPS & BOATS NAICS 3366 | 1.4% | $2.1M |
| 3 |
PETROLEUM & COAL PRODUCTS
SHIPS & BOATS
USED OR SECOND-HAND MERCHANDISE
USED OR SECOND-HAND MERCHANDISE
0.0% |
| $69K |
| 4 | BEVERAGES NAICS 3121 | 0.0% | $63K |
| 5 | MOTOR VEHICLE PARTS NAICS 3363 | 0.0% | $38K |
| 6 | MISCELLANEOUS MANUFACTURED COMMODITIES NAICS 3399 | 0.0% | $37K |
| 7 | OTHER LEATHER PRODUCTS NAICS 3169 | 0.0% | $6K |
| 8 | HOUSEHOLD APPLIANCES AND MISC MACHINES, NESOI NAICS 3352 | 0.0% | $4K |
| 9 | COMPUTER EQUIPMENT NAICS 3341 | 0.0% | $3K |
| 10 | OTHER CHEMICAL PRODUCTS & PREPARATIONS NAICS 3259 | 0.0% | $3K |
| 11 | PLASTICS PRODUCTS NAICS 3261 | 0.0% | $3K |
| 12 | OTHER SPECIAL CLASSIFICATION PROVISIONS NAICS 9900 | 0.0% | $2K |
BEVERAGES