U.S. Imports
$938.5M
August 2026
U.S. Exports
$435.0M
August 2026
Trade deficit
$503.5M
August 2026 · U.S. imports more than it exports
Monthly imports and exports for Rhode Island, from the U.S. Census Bureau.
In August 2026, Rhode Island ran a trade deficit of $503.5M.
Monthly imports for Rhode Island
| Month | Value |
|---|---|
| Aug 2026 | $938.5M |
| Jul 2026 | $929.8M |
| Jun 2026 | $1.0B |
| May 2026 | $1.1B |
| Apr 2026 | $769.0M |
| Mar 2026 | $984.5M |
| Feb 2026 | $769.3M |
| Jan 2026 | $784.7M |
| Dec 2025 | $829.5M |
| Nov 2025 | $799.4M |
| Oct 2025 | $945.0M |
| Sep 2025 | $869.4M |
Monthly exports for Rhode Island
| Month | Value |
|---|---|
| Aug 2026 | $435.0M |
| Jul 2026 | $439.2M |
| Jun 2026 | $496.6M |
| May 2026 | $538.2M |
| Apr 2026 | $444.8M |
| Mar 2026 | $507.2M |
| Feb 2026 | $348.0M |
| Jan 2026 | $451.1M |
| Dec 2025 | $444.6M |
| Nov 2025 | $560.7M |
| Oct 2025 | $417.0M |
| Sep 2025 | $260.5M |
Imports
$938.5M
Exports
$435.0M
Imports
$929.8M
Exports
$439.2M
Imports
$1.0B
Exports
$496.6M
Imports
$1.1B
Exports
$538.2M
Imports
$769.0M
Exports
$444.8M
Imports
$984.5M
Exports
$507.2M
Imports
$769.3M
Exports
$348.0M
Imports
$784.7M
Exports
$451.1M
Imports
$829.5M
Exports
$444.6M
Imports
$799.4M
Exports
$560.7M
Imports
$945.0M
Exports
$417.0M
Imports
$869.4M
Exports
$260.5M