U.S. Imports
$8.8B
August 2026
U.S. Exports
$5.9B
August 2026
Trade deficit
$2.9B
August 2026 · U.S. imports more than it exports
Monthly imports and exports for Ohio, from the U.S. Census Bureau.
In August 2026, Ohio ran a trade deficit of $2.9B.
Monthly imports for Ohio
| Month | Value |
|---|---|
| Aug 2026 | $8.8B |
| Jul 2026 | $9.8B |
| Jun 2026 | $8.0B |
| May 2026 | $7.3B |
| Apr 2026 | $7.5B |
| Mar 2026 | $8.2B |
| Feb 2026 | $6.6B |
| Jan 2026 | $7.4B |
| Dec 2025 | $7.1B |
| Nov 2025 | $5.9B |
| Oct 2025 | $6.6B |
| Sep 2025 | $7.3B |
Monthly exports for Ohio
| Month | Value |
|---|---|
| Aug 2026 | $5.9B |
| Jul 2026 | $5.7B |
| Jun 2026 | $5.6B |
| May 2026 | $5.8B |
| Apr 2026 | $5.3B |
| Mar 2026 | $5.8B |
| Feb 2026 | $5.1B |
| Jan 2026 | $4.6B |
| Dec 2025 | $4.7B |
| Nov 2025 | $4.9B |
| Oct 2025 | $5.2B |
| Sep 2025 | $4.6B |
Imports
$8.8B
Exports
$5.9B
Imports
$9.8B
Exports
$5.7B
Imports
$8.0B
Exports
$5.6B
Imports
$7.3B
Exports
$5.8B
Imports
$7.5B
Exports
$5.3B
Imports
$8.2B
Exports
$5.8B
Imports
$6.6B
Exports
$5.1B
Imports
$7.4B
Exports
$4.6B
Imports
$7.1B
Exports
$4.7B
Imports
$5.9B
Exports
$4.9B
Imports
$6.6B
Exports
$5.2B
Imports
$7.3B
Exports
$4.6B