U.S. Imports
$738.0M
August 2026
U.S. Exports
$233.7M
August 2026
Trade deficit
$504.2M
August 2026 · U.S. imports more than it exports
Monthly imports and exports for Montana, from the U.S. Census Bureau.
In August 2026, Montana ran a trade deficit of $504.2M.
Monthly imports for Montana
| Month | Value |
|---|---|
| Aug 2026 | $738.0M |
| Jul 2026 | $547.1M |
| Jun 2026 | $675.8M |
| May 2026 | $531.4M |
| Apr 2026 | $576.1M |
| Mar 2026 | $507.6M |
| Feb 2026 | $476.4M |
| Jan 2026 | $686.1M |
| Dec 2025 | $473.8M |
| Nov 2025 | $444.9M |
| Oct 2025 | $527.1M |
| Sep 2025 | $506.8M |
Monthly exports for Montana
| Month | Value |
|---|---|
| Aug 2026 | $233.7M |
| Jul 2026 | $221.4M |
| Jun 2026 | $219.6M |
| May 2026 | $216.5M |
| Apr 2026 | $213.4M |
| Mar 2026 | $219.0M |
| Feb 2026 | $180.8M |
| Jan 2026 | $180.5M |
| Dec 2025 | $183.2M |
| Nov 2025 | $189.8M |
| Oct 2025 | $247.0M |
| Sep 2025 | $216.1M |
Imports
$738.0M
Exports
$233.7M
Imports
$547.1M
Exports
$221.4M
Imports
$675.8M
Exports
$219.6M
Imports
$531.4M
Exports
$216.5M
Imports
$576.1M
Exports
$213.4M
Imports
$507.6M
Exports
$219.0M
Imports
$476.4M
Exports
$180.8M
Imports
$686.1M
Exports
$180.5M
Imports
$473.8M
Exports
$183.2M
Imports
$444.9M
Exports
$189.8M
Imports
$527.1M
Exports
$247.0M
Imports
$506.8M
Exports
$216.1M