U.S. Imports
$1.2B
August 2026
U.S. Exports
$1.3B
August 2026
Trade surplus
$148.2M
August 2026 · U.S. exports more than it imports
Monthly imports and exports for Iowa, from the U.S. Census Bureau.
In August 2026, Iowa ran a trade surplus of $148.2M.
Monthly imports for Iowa
| Month | Value |
|---|---|
| Aug 2026 | $1.2B |
| Jul 2026 | $1.0B |
| Jun 2026 | $1.1B |
| May 2026 | $1.1B |
| Apr 2026 | $1.0B |
| Mar 2026 | $1.1B |
| Feb 2026 | $892.5M |
| Jan 2026 | $876.1M |
| Dec 2025 | $798.0M |
| Nov 2025 | $1.1B |
| Oct 2025 | $990.2M |
| Sep 2025 | $942.5M |
Monthly exports for Iowa
| Month | Value |
|---|---|
| Aug 2026 | $1.3B |
| Jul 2026 | $1.2B |
| Jun 2026 | $1.4B |
| May 2026 | $1.4B |
| Apr 2026 | $1.5B |
| Mar 2026 | $1.7B |
| Feb 2026 | $1.3B |
| Jan 2026 | $1.4B |
| Dec 2025 | $1.2B |
| Nov 2025 | $1.2B |
| Oct 2025 | $1.3B |
| Sep 2025 | $1.3B |
Imports
$1.2B
Exports
$1.3B
Imports
$1.0B
Exports
$1.2B
Imports
$1.1B
Exports
$1.4B
Imports
$1.1B
Exports
$1.4B
Imports
$1.0B
Exports
$1.5B
Imports
$1.1B
Exports
$1.7B
Imports
$892.5M
Exports
$1.3B
Imports
$876.1M
Exports
$1.4B
Imports
$798.0M
Exports
$1.2B
Imports
$1.1B
Exports
$1.2B
Imports
$990.2M
Exports
$1.3B
Imports
$942.5M
Exports
$1.3B