U.S. Imports
$1.5B
August 2026
U.S. Exports
$402.6M
August 2026
Trade deficit
$1.1B
August 2026 · U.S. imports more than it exports
Monthly imports and exports for Idaho, from the U.S. Census Bureau.
In August 2026, Idaho ran a trade deficit of $1.1B.
Monthly imports for Idaho
| Month | Value |
|---|---|
| Aug 2026 | $1.5B |
| Jul 2026 | $665.5M |
| Jun 2026 | $886.8M |
| May 2026 | $2.2B |
| Apr 2026 | $898.2M |
| Mar 2026 | $1.6B |
| Feb 2026 | $894.1M |
| Jan 2026 | $976.6M |
| Dec 2025 | $496.8M |
| Nov 2025 | $478.3M |
| Oct 2025 | $594.1M |
| Sep 2025 | $542.2M |
Monthly exports for Idaho
| Month | Value |
|---|---|
| Aug 2026 | $402.6M |
| Jul 2026 | $376.2M |
| Jun 2026 | $370.3M |
| May 2026 | $392.2M |
| Apr 2026 | $390.8M |
| Mar 2026 | $428.3M |
| Feb 2026 | $399.9M |
| Jan 2026 | $355.6M |
| Dec 2025 | $349.0M |
| Nov 2025 | $346.2M |
| Oct 2025 | $368.1M |
| Sep 2025 | $528.6M |
Imports
$1.5B
Exports
$402.6M
Imports
$665.5M
Exports
$376.2M
Imports
$886.8M
Exports
$370.3M
Imports
$2.2B
Exports
$392.2M
Imports
$898.2M
Exports
$390.8M
Imports
$1.6B
Exports
$428.3M
Imports
$894.1M
Exports
$399.9M
Imports
$976.6M
Exports
$355.6M
Imports
$496.8M
Exports
$349.0M
Imports
$478.3M
Exports
$346.2M
Imports
$594.1M
Exports
$368.1M
Imports
$542.2M
Exports
$528.6M