U.S. Imports
$293.9M
August 2026
U.S. Exports
$29.6M
August 2026
Trade deficit
$264.3M
August 2026 · U.S. imports more than it exports
Monthly imports and exports for Hawaii, from the U.S. Census Bureau.
In August 2026, Hawaii ran a trade deficit of $264.3M.
Monthly imports for Hawaii
| Month | Value |
|---|---|
| Aug 2026 | $293.9M |
| Jul 2026 | $145.1M |
| Jun 2026 | $207.8M |
| May 2026 | $222.8M |
| Apr 2026 | $177.5M |
| Mar 2026 | $227.1M |
| Feb 2026 | $241.2M |
| Jan 2026 | $216.2M |
| Dec 2025 | $145.1M |
| Nov 2025 | $185.9M |
| Oct 2025 | $226.0M |
| Sep 2025 | $227.0M |
Monthly exports for Hawaii
| Month | Value |
|---|---|
| Aug 2026 | $29.6M |
| Jul 2026 | $94.8M |
| Jun 2026 | $32.0M |
| May 2026 | $101.0M |
| Apr 2026 | $24.2M |
| Mar 2026 | $45.5M |
| Feb 2026 | $27.6M |
| Jan 2026 | $20.3M |
| Dec 2025 | $15.8M |
| Nov 2025 | $17.0M |
| Oct 2025 | $37.4M |
| Sep 2025 | $17.9M |
Imports
$293.9M
Exports
$29.6M
Imports
$145.1M
Exports
$94.8M
Imports
$207.8M
Exports
$32.0M
Imports
$222.8M
Exports
$101.0M
Imports
$177.5M
Exports
$24.2M
Imports
$227.1M
Exports
$45.5M
Imports
$241.2M
Exports
$27.6M
Imports
$216.2M
Exports
$20.3M
Imports
$145.1M
Exports
$15.8M
Imports
$185.9M
Exports
$17.0M
Imports
$226.0M
Exports
$37.4M
Imports
$227.0M
Exports
$17.9M