U.S. Imports
$914.1M
August 2026
U.S. Exports
$436.6M
August 2026
Trade deficit
$477.5M
August 2026 · U.S. imports more than it exports
Monthly imports and exports for Delaware, from the U.S. Census Bureau.
In August 2026, Delaware ran a trade deficit of $477.5M.
Monthly imports for Delaware
| Month | Value |
|---|---|
| Aug 2026 | $914.1M |
| Jul 2026 | $847.4M |
| Jun 2026 | $1.0B |
| May 2026 | $936.8M |
| Apr 2026 | $1.0B |
| Mar 2026 | $956.3M |
| Feb 2026 | $883.4M |
| Jan 2026 | $772.5M |
| Dec 2025 | $669.1M |
| Nov 2025 | $797.7M |
| Oct 2025 | $785.9M |
| Sep 2025 | $795.5M |
Monthly exports for Delaware
| Month | Value |
|---|---|
| Aug 2026 | $436.6M |
| Jul 2026 | $465.9M |
| Jun 2026 | $418.3M |
| May 2026 | $511.8M |
| Apr 2026 | $652.2M |
| Mar 2026 | $542.3M |
| Feb 2026 | $341.7M |
| Jan 2026 | $355.6M |
| Dec 2025 | $414.5M |
| Nov 2025 | $404.0M |
| Oct 2025 | $581.1M |
| Sep 2025 | $499.2M |
Imports
$914.1M
Exports
$436.6M
Imports
$847.4M
Exports
$465.9M
Imports
$1.0B
Exports
$418.3M
Imports
$936.8M
Exports
$511.8M
Imports
$1.0B
Exports
$652.2M
Imports
$956.3M
Exports
$542.3M
Imports
$883.4M
Exports
$341.7M
Imports
$772.5M
Exports
$355.6M
Imports
$669.1M
Exports
$414.5M
Imports
$797.7M
Exports
$404.0M
Imports
$785.9M
Exports
$581.1M
Imports
$795.5M
Exports
$499.2M