U.S. Imports
$6.7B
August 2026
U.S. Exports
$4.5B
August 2026
Trade deficit
$2.2B
August 2026 · U.S. imports more than it exports
Monthly imports and exports for Arizona, from the U.S. Census Bureau.
In August 2026, Arizona ran a trade deficit of $2.2B.
Monthly imports for Arizona
| Month | Value |
|---|---|
| Aug 2026 | $6.7B |
| Jul 2026 | $5.7B |
| Jun 2026 | $4.9B |
| May 2026 | $4.8B |
| Apr 2026 | $6.3B |
| Mar 2026 | $7.3B |
| Feb 2026 | $6.4B |
| Jan 2026 | $3.8B |
| Dec 2025 | $5.5B |
| Nov 2025 | $5.1B |
| Oct 2025 | $3.4B |
| Sep 2025 | $3.2B |
Monthly exports for Arizona
| Month | Value |
|---|---|
| Aug 2026 | $4.5B |
| Jul 2026 | $4.6B |
| Jun 2026 | $4.3B |
| May 2026 | $4.8B |
| Apr 2026 | $5.5B |
| Mar 2026 | $5.5B |
| Feb 2026 | $4.7B |
| Jan 2026 | $6.6B |
| Dec 2025 | $3.8B |
| Nov 2025 | $3.3B |
| Oct 2025 | $3.1B |
| Sep 2025 | $3.6B |
Imports
$6.7B
Exports
$4.5B
Imports
$5.7B
Exports
$4.6B
Imports
$4.9B
Exports
$4.3B
Imports
$4.8B
Exports
$4.8B
Imports
$6.3B
Exports
$5.5B
Imports
$7.3B
Exports
$5.5B
Imports
$6.4B
Exports
$4.7B
Imports
$3.8B
Exports
$6.6B
Imports
$5.5B
Exports
$3.8B
Imports
$5.1B
Exports
$3.3B
Imports
$3.4B
Exports
$3.1B
Imports
$3.2B
Exports
$3.6B