Loading...
BEA services data
Annual services trade data from the Bureau of Economic Analysis (BEA). Services represent approximately 35% of total U.S. trade.
Services Exports
$1152.7B
2024, Annual
Services Imports
$840.9B
2024, Annual
| Rank# | ||
|---|---|---|
| 1 | Other business services | $263.9B |
| 2 | Travel services | $213.8B |
| 3 | Financial services | $194.5B |
| 4 | Charges for the use of intellectual property n.i.e. | $169.5B |
| 5 | Transport services | $102.2B |
| 6 | Telecommunications, computer, and information services | $90.8B |
| 7 | Maintenance and repair services n.i.e. | $35.5B |
| 8 | Government goods and services n.i.e. | $30.8B |
| 9 | Insurance services | $28.2B |
| 10 | Personal, cultural, and recreational services | $21.1B |
| 11 | Construction services | $2.5B |
| Rank# | |||
|---|---|---|---|
| 1 | UNITED KINGDOM | $99.4B | $93.0B |
| 2 | CANADA | $90.3B | $57.0B |
| 3 | IRELAND | $83.3B | $29.9B |
| 4 | SWITZERLAND | $64.7B | $35.0B |
| 5 | United Kingdom Islands, Caribbean | $55.3B | $15.7B |
| 6 | CHINA | $55.0B | $21.9B |
| 7 | MEXICO | $50.4B | $45.1B |
| 8 | JAPAN | $49.4B | $42.5B |
| 9 | GERMANY | $45.0B | $47.6B |
| 10 | INDIA | $41.8B | $41.6B |
| 11 | SINGAPORE | $41.4B | $16.4B |
| 12 | NETHERLANDS | $37.1B | $16.0B |
| 13 | BRAZIL | $29.6B | $6.5B |
| 14 | FRANCE | $28.8B | $31.6B |
| 15 | LUXEMBOURG | $28.0B | $2.6B |
| 16 | KOREA, SOUTH | $27.0B | $15.5B |
| 17 | AUSTRALIA | $26.6B | $11.8B |
| 18 | HONG KONG | $15.3B | $15.0B |
| 19 | TAIWAN | $13.7B | $13.2B |
| 20 | UKRAINE | $12.4B | $1.3B |
Data source: Bureau of Economic Analysis (BEA), U.S. Department of Commerce. Services trade data covers financial services, travel, intellectual property, transport, and other service categories. Values are in millions of U.S. dollars.
Also available at Statistics → Services Trade
U.S. services exports and imports over time (BEA annual data)