Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
41 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | -- | $21.7M | +$21.7M |
| 2 | ECUADOR | -- | $11.9M | +$11.9M |
| 3 | VIETNAM | -- | $11.6M | +$11.6M |
| 4 | INDONESIA | -- | $6.3M | +$6.3M |
| 5 | HONDURAS | -- | $4.7M | +$4.7M |
| 6 | MEXICO | $7K | $4.3M | +$4.2M |
| 7 | CANADA | $556K | $3.2M | +$2.7M |
| 8 | AUSTRALIA | $2.9M | -- | -$2.9M |
| 9 | THAILAND | -- | $1.3M | +$1.3M |
| 10 | PERU | -- | $1.2M | +$1.2M |
| 11 | PHILIPPINES | -- | $978K | +$978K |
| 12 | GUATEMALA | -- | $967K | +$967K |
| 13 | UNITED KINGDOM | $946K | -- | -$946K |
| 14 | FRANCE | $709K | -- | -$709K |
| 15 | COLOMBIA | -- | $552K | +$552K |
| 16 | NEW ZEALAND | $503K | -- | -$503K |
| 17 | TAIWAN | -- | $501K | +$501K |
| 18 | ITALY | $371K | -- | -$371K |
| 19 | SPAIN | $360K | -- | -$360K |
| 20 | JAPAN | -- | $348K | +$348K |
| 21 | DOMINICAN REPUBLIC | -- | $331K | +$331K |
| 22 | UKRAINE | $239K | -- | -$239K |
| 23 | BRAZIL | $224K | -- | -$224K |
| 24 | CHILE | -- | $204K | +$204K |
| 25 | COSTA RICA | -- | $134K | +$134K |
| 26 | VENEZUELA | -- | $129K | +$129K |
| 27 | GERMANY | $128K | -- | -$128K |
| 28 | GHANA | -- | $79K | +$79K |
| 29 | POLAND | $75K | -- | -$75K |
| 30 | ROMANIA | $53K | -- | -$53K |
| 31 | CAMBODIA | -- | $34K | +$34K |
| 32 | KOREA, SOUTH | -- | $18K | +$18K |
| 33 | NETHERLANDS | -- | -- | -- |
| 34 | MALAYSIA | -- | -- | -- |
| 35 | HONG KONG | -- | -- | -- |
| 36 | IRELAND | -- | -- | -- |
| 37 | PANAMA | -- | -- | -- |
| 38 | EL SALVADOR | -- | -- | -- |
| 39 | TRINIDAD AND TOBAGO | -- | -- | -- |
| 40 | TURKEY | -- | -- | -- |
| 41 | BELGIUM | -- | -- | -- |
Need detailed import or export data?