Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $2.2M | $12.8M | +$10.6M |
| 2 | TURKEY | $12.1M | $32K | -$12.1M |
| 3 | ITALY | $10.0M | $703K | -$9.3M |
| 4 | UNITED KINGDOM | $2.3M | $1.4M | -$990K |
| 5 | FINLAND | $2.8M | $76K | -$2.8M |
| 6 | SPAIN | $2.5M | $55K | -$2.4M |
| 7 | GERMANY | $1.7M | $549K | -$1.2M |
| 8 | CZECH REPUBLIC | $1.6M | $482K | -$1.1M |
| 9 | AUSTRIA | $390K | $898K | +$508K |
| 10 | POLAND | $182K | $925K | +$743K |
| 11 | AUSTRALIA | -- | $900K | +$900K |
| 12 | FRANCE | $102K | $543K | +$441K |
| 13 | PORTUGAL | $524K | $75K | -$448K |
| 14 | SERBIA | $589K | -- | -$589K |
| 15 | BRAZIL | $336K | $225K | -$112K |
| 16 | CHINA | $488K | -- | -$488K |
| 17 | MOROCCO | -- | $453K | +$453K |
| 18 | SOUTH AFRICA | -- | $304K | +$304K |
| 19 | PHILIPPINES | -- | $288K | +$288K |
| 20 | UKRAINE | -- | $248K | +$248K |
| 21 | BELGIUM | $187K | $41K | -$146K |
| 22 | PAKISTAN | -- | $206K | +$206K |
| 23 | SWITZERLAND | -- | $166K | +$166K |
| 24 | GEORGIA | -- | $152K | +$152K |
| 25 | ISRAEL | -- | $142K | +$142K |
| 26 | NORWAY | -- | $126K | +$126K |
| 27 | COTE D'IVOIRE | -- | $126K | +$126K |
| 28 | JAPAN | $73K | $48K | -$25K |
| 29 | ALBANIA | -- | $107K | +$107K |
| 30 | NETHERLANDS | -- | $90K | +$90K |
| 31 | MEXICO | -- | $89K | +$89K |
| 32 | ARGENTINA | -- | $77K | +$77K |
| 33 | NEW ZEALAND | -- | $64K | +$64K |
| 34 | GUATEMALA | -- | $61K | +$61K |
| 35 | SAUDI ARABIA | -- | $55K | +$55K |
| 36 | KOREA, SOUTH | $12K | $42K | +$31K |
| 37 | HUNGARY | $54K | -- | -$54K |
| 38 | DOMINICAN REPUBLIC | -- | $45K | +$45K |
| 39 | PANAMA | -- | $43K | +$43K |
| 40 | SLOVAKIA | -- | $42K | +$42K |
| 41 | THAILAND | -- | $41K | +$41K |
| 42 | BULGARIA | -- | $35K | +$35K |
| 43 | COSTA RICA | -- | $32K | +$32K |
| 44 | JAMAICA | -- | $28K | +$28K |
| 45 | ZAMBIA | -- | $23K | +$23K |
| 46 | SWEDEN | -- | $22K | +$22K |
| 47 | KYRGYZSTAN | -- | $19K | +$19K |
| 48 | PERU | -- | $19K | +$19K |
| 49 | MONGOLIA | -- | $19K | +$19K |
| 50 | IRELAND | -- | $19K | +$19K |
Need detailed import or export data?