Loading...
HSChapter 61
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $2.0M | -- | -$2.0M |
| 2 | ITALY | $723K | $13K | -$711K |
| 3 | VIETNAM | $195K | -- | -$195K |
| 4 | INDIA | $130K | -- | -$130K |
| 5 | UNITED KINGDOM | $45K | $66K | +$21K |
| 6 | CANADA | $5K | $47K | +$41K |
| 7 | FRANCE | $39K | $9K | -$30K |
| 8 | COLOMBIA | $48K | -- | -$48K |
| 9 | ROMANIA | $41K | $3K | -$38K |
| 10 | MEXICO | $2K | $36K | +$34K |
| 11 | EL SALVADOR | -- | $33K | +$33K |
| 12 | BANGLADESH | $25K | -- | -$25K |
| 13 | AUSTRALIA | $5K | $17K | +$12K |
| 14 | CAMBODIA | $22K | -- | -$22K |
| 15 | PORTUGAL | $18K | -- | -$18K |
| 16 | KOREA, SOUTH | $17K | -- | -$17K |
| 17 | TURKEY | $16K | -- | -$16K |
| 18 | KOSOVO | $16K | -- | -$16K |
| 19 | SPAIN | $11K | -- | -$11K |
| 20 | BAHAMAS | -- | $8K | +$8K |
| 21 | GUATEMALA | -- | $7K | +$7K |
| 22 | UKRAINE | $7K | -- | -$7K |
| 23 | POLAND | $7K | -- | -$7K |
| 24 | THAILAND | $6K | -- | -$6K |
| 25 | UNITED ARAB EMIRATES | $6K | -- | -$6K |
| 26 | AUSTRIA | $6K | -- | -$6K |
| 27 | NETHERLANDS | $2K | $3K | +$487 |
| 28 | INDONESIA | $5K | -- | -$5K |
| 29 | TAIWAN | -- | $5K | +$5K |
| 30 | LEBANON | $5K | -- | -$5K |
| 31 | BULGARIA | $4K | -- | -$4K |
| 32 | PERU | $4K | -- | -$4K |
| 33 | TUNISIA | $4K | -- | -$4K |
| 34 | BRAZIL | $4K | -- | -$4K |
| 35 | GREECE | $4K | -- | -$4K |
| 36 | ISRAEL | $4K | -- | -$4K |
| 37 | SERBIA | $4K | -- | -$4K |
| 38 | BAHRAIN | -- | $3K | +$3K |
| 39 | SWITZERLAND | -- | $3K | +$3K |
| 40 | JAPAN | $2K | -- | -$2K |
| 41 | HONG KONG | $2K | -- | -$2K |
| 42 | CROATIA | $2K | -- | -$2K |
| 43 | LITHUANIA | $2K | -- | -$2K |
| 44 | GEORGIA | $950 | -- | -$950 |
| 45 | SLOVENIA | $943 | -- | -$943 |
| 46 | PHILIPPINES | $802 | -- | -$802 |
| 47 | HONDURAS | $638 | -- | -$638 |
| 48 | KUWAIT | $320 | -- | -$320 |
| 49 | SAUDI ARABIA | $312 | -- | -$312 |
| 50 | NIGERIA | $306 | -- | -$306 |
Need detailed import or export data?