We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $30.9M | $6.2M | -$24.7M |
| 2 | BELGIUM | $5.0M | -- | -$5.0M |
| 3 | MEXICO | $1.5M | $2.2M | +$684K |
| 4 | POLAND | $3.1M | -- | -$3.1M |
| 5 | GERMANY | $3.0M | -- | -$3.0M |
| 6 | AUSTRIA | $2.8M | -- | -$2.8M |
| 7 | ITALY | $2.7M | -- | -$2.7M |
| 8 | THAILAND | $2.5M | $5K | -$2.5M |
| 9 | TURKEY | $1.6M | $74K | -$1.6M |
| 10 | NETHERLANDS | $1.6M | -- | -$1.6M |
| 11 | BRAZIL | $1.2M | -- | -$1.2M |
| 12 | COLOMBIA | $821K | -- | -$821K |
| 13 | SAUDI ARABIA | $12K | $790K | +$778K |
| 14 | INDONESIA | $776K | -- | -$776K |
| 15 | ISRAEL | $725K | -- | -$725K |
| 16 | ECUADOR | $231K | $350K | +$119K |
| 17 | GREECE | $564K | -- | -$564K |
| 18 | KUWAIT | -- | $472K | +$472K |
| 19 | DOMINICAN REPUBLIC | $374K | $54K | -$321K |
| 20 | VENEZUELA | $306K | -- | -$306K |
| 21 | INDIA | $297K | -- | -$297K |
| 22 | UNITED KINGDOM | $269K | $10K | -$259K |
| 23 | AUSTRALIA | $71K | $197K | +$126K |
| 24 | EL SALVADOR | $180K | $84K | -$97K |
| 25 | ARGENTINA | $248K | -- | -$248K |
| 26 | CROATIA | $233K | -- | -$233K |
| 27 | CUBA | -- | $200K | +$200K |
| 28 | FRANCE | $188K | -- | -$188K |
| 29 | SPAIN | $111K | $21K | -$90K |
| 30 | PHILIPPINES | $128K | $3K | -$125K |
| 31 | PERU | $66K | $50K | -$15K |
| 32 | UKRAINE | $87K | -- | -$87K |
| 33 | WEST BANK ADMINISTERED BY ISRAEL | $87K | -- | -$87K |
| 34 | BAHRAIN | -- | $85K | +$85K |
| 35 | BARBADOS | $77K | $5K | -$72K |
| 36 | CHINA | $68K | -- | -$68K |
| 37 | JAMAICA | -- | $62K | +$62K |
| 38 | BAHAMAS | -- | $58K | +$58K |
| 39 | BULGARIA | $56K | -- | -$56K |
| 40 | TAIWAN | $56K | -- | -$56K |
| 41 | LUXEMBOURG | $51K | -- | -$51K |
| 42 | UNITED ARAB EMIRATES | $33K | $14K | -$18K |
| 43 | FRENCH POLYNESIA | -- | $46K | +$46K |
| 44 | HONG KONG | $43K | -- | -$43K |
| 45 | LEBANON | $42K | -- | -$42K |
| 46 | PANAMA | -- | $41K | +$41K |
| 47 | ALGERIA | $38K | -- | -$38K |
| 48 | BOSNIA AND HERZEGOVINA | $37K | -- | -$37K |
| 49 | GUATEMALA | -- | $36K | +$36K |
| 50 | JAPAN | $35K | -- | -$35K |
Need detailed import or export data?