We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | VIETNAM | $9.4M | -- | -$9.4M |
| 2 | INDONESIA | $5.5M | -- | -$5.5M |
| 3 | CHINA | $4.4M | -- | -$4.4M |
| 4 | INDIA | $4.3M | -- | -$4.3M |
| 5 | BANGLADESH | $2.8M | -- | -$2.8M |
| 6 | CAMBODIA | $2.5M | -- | -$2.5M |
| 7 | JORDAN | $2.1M | -- | -$2.1M |
| 8 | CANADA | $419K | $1.1M | +$719K |
| 9 | ITALY | $1.3M | $26K | -$1.3M |
| 10 | MEXICO | $795K | $204K | -$591K |
| 11 | MOROCCO | $855K | -- | -$855K |
| 12 | HONDURAS | $407K | $192K | -$215K |
| 13 | SRI LANKA | $557K | -- | -$557K |
| 14 | GUATEMALA | $321K | $235K | -$86K |
| 15 | TURKEY | $554K | -- | -$554K |
| 16 | EGYPT | $479K | -- | -$479K |
| 17 | KENYA | $462K | -- | -$462K |
| 18 | DOMINICAN REPUBLIC | $375K | $40K | -$335K |
| 19 | PHILIPPINES | $409K | -- | -$409K |
| 20 | COLOMBIA | $386K | $12K | -$374K |
| 21 | PORTUGAL | $345K | -- | -$345K |
| 22 | EL SALVADOR | $228K | $74K | -$154K |
| 23 | FRANCE | $176K | $113K | -$63K |
| 24 | HAITI | $283K | -- | -$283K |
| 25 | POLAND | $222K | -- | -$222K |
| 26 | CAYMAN ISLANDS | -- | $165K | +$165K |
| 27 | BULGARIA | $138K | -- | -$138K |
| 28 | JAPAN | $107K | -- | -$107K |
| 29 | COSTA RICA | -- | $104K | +$104K |
| 30 | PAKISTAN | $100K | -- | -$100K |
| 31 | BURMA | $96K | -- | -$96K |
| 32 | ROMANIA | $90K | $3K | -$88K |
| 33 | TUNISIA | $84K | -- | -$84K |
| 34 | PANAMA | -- | $81K | +$81K |
| 35 | AUSTRALIA | $19K | $53K | +$34K |
| 36 | MADAGASCAR | $68K | -- | -$68K |
| 37 | THAILAND | $67K | -- | -$67K |
| 38 | SPAIN | $58K | $5K | -$53K |
| 39 | UNITED KINGDOM | $39K | $21K | -$18K |
| 40 | NICARAGUA | $30K | $22K | -$9K |
| 41 | GERMANY | $34K | $17K | -$17K |
| 42 | KOREA, SOUTH | $46K | -- | -$46K |
| 43 | BRAZIL | $44K | -- | -$44K |
| 44 | BELGIUM | $39K | -- | -$39K |
| 45 | HUNGARY | $34K | -- | -$34K |
| 46 | UNITED ARAB EMIRATES | $2K | $29K | +$27K |
| 47 | NETHERLANDS | -- | $29K | +$29K |
| 48 | UKRAINE | $28K | -- | -$28K |
| 49 | TRINIDAD AND TOBAGO | -- | $27K | +$27K |
| 50 | MOLDOVA | $24K | -- | -$24K |
Need detailed import or export data?