Loading...
HSChapter 73
49 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $27.2M | $2.3M | -$24.9M |
| 2 | MEXICO | $10.7M | $6.6M | -$4.1M |
| 3 | TAIWAN | $3.0M | -- | -$3.0M |
| 4 | VIETNAM | $2.5M | $40K | -$2.5M |
| 5 | KOREA, SOUTH | $1.7M | $24K | -$1.7M |
| 6 | FINLAND | $1.6M | -- | -$1.6M |
| 7 | DOMINICAN REPUBLIC | $704K | $4K | -$700K |
| 8 | INDIA | $527K | -- | -$527K |
| 9 | UNITED KINGDOM | $319K | -- | -$319K |
| 10 | GUATEMALA | $289K | -- | -$289K |
| 11 | TURKEY | $272K | -- | -$272K |
| 12 | UNITED ARAB EMIRATES | $265K | -- | -$265K |
| 13 | NETHERLANDS | -- | $183K | +$183K |
| 14 | CAMBODIA | $168K | -- | -$168K |
| 15 | ITALY | $131K | -- | -$131K |
| 16 | SINGAPORE | $3K | $102K | +$100K |
| 17 | HUNGARY | -- | $94K | +$94K |
| 18 | MALAYSIA | -- | $90K | +$90K |
| 19 | JAPAN | $86K | -- | -$86K |
| 20 | CHINA | $81K | -- | -$81K |
| 21 | GERMANY | $79K | -- | -$79K |
| 22 | EL SALVADOR | $63K | -- | -$63K |
| 23 | ALBANIA | -- | $49K | +$49K |
| 24 | COLOMBIA | -- | $41K | +$41K |
| 25 | DENMARK | $40K | -- | -$40K |
| 26 | INDONESIA | $23K | -- | -$23K |
| 27 | COSTA RICA | $14K | -- | -$14K |
| 28 | ISRAEL | -- | $8K | +$8K |
| 29 | SAUDI ARABIA | -- | $8K | +$8K |
| 30 | SPAIN | $8K | -- | -$8K |
| 31 | CHILE | -- | $5K | +$5K |
| 32 | SWEDEN | $3K | -- | -$3K |
| 33 | THAILAND | -- | -- | -- |
| 34 | ST VINCENT AND THE GRENADINES | -- | -- | -- |
| 35 | PERU | -- | -- | -- |
| 36 | CAYMAN ISLANDS | -- | -- | -- |
| 37 | HONDURAS | -- | -- | -- |
| 38 | ST KITTS AND NEVIS | -- | -- | -- |
| 39 | FRANCE | -- | -- | -- |
| 40 | POLAND | -- | -- | -- |
| 41 | SWITZERLAND | -- | -- | -- |
| 42 | AUSTRIA | -- | -- | -- |
| 43 | CZECH REPUBLIC | -- | -- | -- |
| 44 | PORTUGAL | -- | -- | -- |
| 45 | AUSTRALIA | -- | -- | -- |
| 46 | BAHAMAS | -- | -- | -- |
| 47 | ANTIGUA AND BARBUDA | -- | -- | -- |
| 48 | BRAZIL | -- | -- | -- |
| 49 | BELIZE | -- | -- | -- |
Need detailed import or export data?