We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | GERMANY | $1.4M | $248K | -$1.1M |
| 2 | MEXICO | $251K | $1.0M | +$781K |
| 3 | CHINA | $1.2M | $111K | -$1.0M |
| 4 | JAPAN | $879K | $32K | -$847K |
| 5 | HUNGARY | $811K | -- | -$811K |
| 6 | CANADA | $22K | $669K | +$647K |
| 7 | FRANCE | $278K | $191K | -$86K |
| 8 | UNITED KINGDOM | $404K | $27K | -$377K |
| 9 | PHILIPPINES | $326K | $33K | -$294K |
| 10 | KOREA, SOUTH | $15K | $194K | +$179K |
| 11 | SLOVAKIA | $207K | -- | -$207K |
| 12 | MALAYSIA | $26K | $166K | +$140K |
| 13 | CZECH REPUBLIC | $159K | -- | -$159K |
| 14 | BRAZIL | -- | $128K | +$128K |
| 15 | ITALY | $26K | $55K | +$30K |
| 16 | COSTA RICA | -- | $70K | +$70K |
| 17 | SWITZERLAND | $14K | $54K | +$39K |
| 18 | LITHUANIA | $60K | -- | -$60K |
| 19 | AUSTRIA | $57K | -- | -$57K |
| 20 | PERU | -- | $55K | +$55K |
| 21 | TAIWAN | $3K | $48K | +$44K |
| 22 | INDIA | $15K | $27K | +$11K |
| 23 | RUSSIA | $33K | -- | -$33K |
| 24 | TURKEY | -- | $30K | +$30K |
| 25 | NETHERLANDS | -- | $24K | +$24K |
| 26 | CHILE | -- | $22K | +$22K |
| 27 | SWEDEN | -- | $20K | +$20K |
| 28 | AUSTRALIA | -- | $19K | +$19K |
| 29 | ISRAEL | -- | $19K | +$19K |
| 30 | IRELAND | -- | $17K | +$17K |
| 31 | SINGAPORE | -- | $16K | +$16K |
| 32 | THAILAND | -- | $16K | +$16K |
| 33 | VIETNAM | $13K | -- | -$13K |
| 34 | FINLAND | $9K | $3K | -$6K |
| 35 | MOROCCO | $5K | $5K | -$121 |
| 36 | COLOMBIA | -- | $7K | +$7K |
| 37 | ARGENTINA | -- | $6K | +$6K |
| 38 | EL SALVADOR | -- | $5K | +$5K |
| 39 | UNITED ARAB EMIRATES | -- | $4K | +$4K |
| 40 | POLAND | $4K | -- | -$4K |
| 41 | BELGIUM | -- | $3K | +$3K |
| 42 | SPAIN | -- | $3K | +$3K |
| 43 | HONG KONG | -- | $3K | +$3K |
| 44 | PORTUGAL | $2K | -- | -$2K |
| 45 | ST KITTS AND NEVIS | -- | -- | -- |
| 46 | QATAR | -- | -- | -- |
| 47 | SOUTH AFRICA | -- | -- | -- |
| 48 | DOMINICAN REPUBLIC | -- | -- | -- |
| 49 | BULGARIA | -- | -- | -- |
| 50 | ECUADOR | -- | -- | -- |
Need detailed import or export data?