China supplies 36.3% of U.S. imports of Tantalum, Articles, Waste & Scrap, across 27 countries (year to date through August 2026).
HHI 1,834 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
27 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | China | $14.6M | 28.2% | -- | 12.1% |
| 2 | Japan | $8.6M | 16.5% | -- | 0.1% |
| 3 | Germany | $7.6M | 14.6% | -- | 2.1% |
| 4 | Kazakhstan | $6.3M | 12.2% | -- | 2.6% |
| 5 | Thailand | $5.0M | 9.6% | -- | 2.5% |
| 6 | Canada | $4.5M | 8.7% | -- | 0.0% |
| 7 | United Kingdom | $1.9M | 3.6% | -- | <0.1% |
| 8 | Taiwan | $1.1M | 2.1% | -- | 0.7% |
| 9 | Vietnam | $1.1M | 2.1% | -- | 2.5% |
| 10 | South Korea | $509K | 1.0% | -- | 0.5% |
| 11 | Israel | $463K | 0.9% | -- | 0.0% |
| 12 | Mexico | $143K | 0.3% | -- | 0.0% |
| 13 | Austria | $97K | 0.2% | -- | 4.4% |
| 14 | Denmark | $23K | <0.1% | -- | 4.4% |
| 15 | Liechtenstein | $10K | <0.1% | -- | 4.4% |
| 16 | Singapore | $5K | <0.1% | -- | 2.5% |
| 17 | Ireland | $3K | <0.1% | -- | 4.4% |
| 18 | India | -- | 0.0% | -- | -- |
| 19 | Dominican Republic | -- | 0.0% | -- | -- |
| 20 | Estonia | -- | 0.0% | -- | -- |
| 21 | Malaysia | -- | 0.0% | -- | -- |
| 22 | Czech Republic | -- | 0.0% | -- | -- |
| 23 | Indonesia | -- | 0.0% | -- | -- |
| 24 | Costa Rica | -- | 0.0% | -- | -- |
| 25 | France | -- | 0.0% | -- | -- |
| 26 | Netherlands | hidden | hidden | hidden | hidden |
| 27 | Latvia | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.