China supplies 60.8% of U.S. imports of Sound Recording or Reproducing Apparatus, across 38 countries (year to date through August 2026).
HHI 4,026 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
38 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | China | $4.7M | 73.0% | +30.1% | 13.3% |
| 2 | United Kingdom | $655K | 10.2% | -5.7% | 9.9% |
| 3 | Hong Kong | $214K | 3.3% | +86.4% | 12.1% |
| 4 | Singapore | $180K | 2.8% | +208.4% | 12.4% |
| 5 | Taiwan | $132K | 2.1% | +230.0% | 10.0% |
| 6 | Malaysia | $104K | 1.6% | -17.6% | 9.7% |
| 7 | Vietnam | $99K | 1.6% | -44.8% | 12.5% |
| 8 | France | $68K | 1.1% | -83.0% | 10.0% |
| 9 | Bulgaria | $49K | 0.8% | -29.7% | 9.4% |
| 10 | Denmark | $46K | 0.7% | +120.9% | 10.0% |
| 11 | Lithuania | $34K | 0.5% | +322.2% | 10.0% |
| 12 | Australia | $28K | 0.4% | -73.1% | 12.5% |
| 13 | Greece | $20K | 0.3% | -8.7% | 10.0% |
| 14 | Germany | $16K | 0.3% | -7.1% | 8.5% |
| 15 | Poland | $14K | 0.2% | -89.7% | 10.0% |
| 16 | Cyprus | $13K | 0.2% | +408.5% | 10.0% |
| 17 | South Korea | $10K | 0.2% | -50.3% | 12.5% |
| 18 | Japan | $9K | 0.2% | +16.3% | 8.3% |
| 19 | Canada | $8K | 0.1% | +6.1% | 0.0% |
| 20 | Romania | $8K | 0.1% | -76.7% | 10.0% |
| 21 | Italy | $7K | 0.1% | +69.7% | 10.0% |
| 22 | Netherlands | $5K | 0.1% | -68.0% | 10.0% |
| 23 | Finland | $4K | 0.1% | +166.6% | 10.0% |
| 24 | Spain | $2K | <0.1% | +19.9% | 0.0% |
| 25 | India | -- | 0.0% | -- | -- |
| 26 | Hungary | hidden | hidden | hidden | hidden |
| 27 | Slovakia | hidden | hidden | hidden | hidden |
| 28 | Czech Republic | hidden | hidden | hidden | hidden |
| 29 | Indonesia | hidden | hidden | hidden | hidden |
| 30 | Austria | hidden | hidden | hidden | hidden |
| 31 | Belgium | hidden | hidden | hidden | hidden |
| 32 | Ireland | hidden | hidden | hidden | hidden |
| 33 | Portugal | hidden | hidden | hidden | hidden |
| 34 | Mexico | hidden | hidden | hidden | hidden |
| 35 | Slovenia | hidden | hidden | hidden | hidden |
| 36 | Serbia | hidden | hidden | hidden | hidden |
| 37 | Latvia | hidden | hidden | hidden | hidden |
| 38 | Switzerland | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.