Germany supplies 31.6% of U.S. imports of Sodium Bicarbonate (Sodium Hydrogencarbonate), across 25 countries (year to date through August 2026).
HHI 1,792 of 10,000 · HHI 1,000–1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
25 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | Spain | $220K | 44.2% | +69.7% | 10.0% |
| 2 | Mexico | $113K | 22.6% | -77.9% | 0.0% |
| 3 | China | $37K | 7.5% | +4.1% | 37.5% |
| 4 | Colombia | $31K | 6.3% | +23.0% | 12.5% |
| 5 | Turkey | $25K | 4.9% | -59.7% | 12.5% |
| 6 | Germany | $17K | 3.4% | -83.5% | 10.0% |
| 7 | Italy | $16K | 3.2% | -25.4% | 10.0% |
| 8 | India | $8K | 1.7% | +559.8% | 10.0% |
| 9 | France | $8K | 1.7% | -99.5% | 10.0% |
| 10 | Israel | $8K | 1.5% | +189.5% | 12.5% |
| 11 | Netherlands | $5K | 1.0% | -86.4% | 10.0% |
| 12 | South Korea | $4K | 0.8% | -38.0% | 12.5% |
| 13 | Taiwan | $4K | 0.8% | -66.4% | 10.0% |
| 14 | Switzerland | $2K | 0.4% | +358.0% | 12.5% |
| 15 | Guinea | -- | 0.0% | -- | -- |
| 16 | Honduras | -- | 0.0% | -- | -- |
| 17 | United Kingdom | -- | 0.0% | +59.2% | -- |
| 18 | Czech Republic | -- | 0.0% | -0.8% | -- |
| 19 | Ukraine | -- | 0.0% | -30.0% | -- |
| 20 | Armenia | -- | 0.0% | -33.7% | -- |
| 21 | Croatia | -- | 0.0% | +63.0% | -- |
| 22 | Bosnia and Herzegovina | -- | 0.0% | -- | -- |
| 23 | Nepal | -- | 0.0% | -- | -- |
| 24 | Singapore | -- | 0.0% | -81.1% | -- |
| 25 | Canada | -- | 0.0% | -70.0% | -- |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.