Loading...
HSChapter 62
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $531K | $4K | -$528K |
| 2 | INDIA | $433K | -- | -$433K |
| 3 | ITALY | $353K | -- | -$353K |
| 4 | PAKISTAN | $51K | -- | -$51K |
| 5 | UNITED KINGDOM | $25K | $19K | -$6K |
| 6 | CANADA | $2K | $41K | +$39K |
| 7 | ISRAEL | $36K | -- | -$36K |
| 8 | FRANCE | $27K | -- | -$27K |
| 9 | MEXICO | $20K | -- | -$20K |
| 10 | THAILAND | $17K | -- | -$17K |
| 11 | SPAIN | $17K | -- | -$17K |
| 12 | CAMBODIA | $15K | -- | -$15K |
| 13 | JAPAN | $15K | -- | -$15K |
| 14 | TURKEY | $10K | -- | -$10K |
| 15 | IRELAND | $9K | -- | -$9K |
| 16 | LITHUANIA | $9K | -- | -$9K |
| 17 | TRINIDAD AND TOBAGO | -- | $8K | +$8K |
| 18 | GHANA | $8K | -- | -$8K |
| 19 | COLOMBIA | $7K | -- | -$7K |
| 20 | BANGLADESH | $6K | -- | -$6K |
| 21 | BULGARIA | $6K | -- | -$6K |
| 22 | GUATEMALA | $1K | $4K | +$3K |
| 23 | PORTUGAL | $5K | -- | -$5K |
| 24 | GUADELOUPE | -- | $5K | +$5K |
| 25 | EL SALVADOR | -- | $5K | +$5K |
| 26 | JORDAN | $4K | -- | -$4K |
| 27 | INDONESIA | $3K | -- | -$3K |
| 28 | AFGHANISTAN | $3K | -- | -$3K |
| 29 | GREECE | -- | $3K | +$3K |
| 30 | KENYA | $3K | -- | -$3K |
| 31 | LEBANON | $3K | -- | -$3K |
| 32 | SINGAPORE | -- | $3K | +$3K |
| 33 | DENMARK | $2K | -- | -$2K |
| 34 | POLAND | $2K | -- | -$2K |
| 35 | UZBEKISTAN | $2K | -- | -$2K |
| 36 | MOROCCO | $2K | -- | -$2K |
| 37 | BRAZIL | $2K | -- | -$2K |
| 38 | KOREA, SOUTH | $2K | -- | -$2K |
| 39 | AUSTRALIA | $1K | -- | -$1K |
| 40 | ROMANIA | $1K | -- | -$1K |
| 41 | TAIWAN | $1K | -- | -$1K |
| 42 | GEORGIA | $1K | -- | -$1K |
| 43 | EGYPT | $1K | -- | -$1K |
| 44 | UKRAINE | $1K | -- | -$1K |
| 45 | GERMANY | $1K | -- | -$1K |
| 46 | ETHIOPIA | $610 | -- | -$610 |
| 47 | NEPAL | $555 | -- | -$555 |
| 48 | PHILIPPINES | $536 | -- | -$536 |
| 49 | VIETNAM | $456 | -- | -$456 |
| 50 | MONGOLIA | $330 | -- | -$330 |
Need detailed import or export data?