HSChapter 39
23 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | MEXICO | $1.1M | 36.9% | -2.0% | 0.0% |
| 2 | GERMANY | $886K | 30.6% | +9.5% | 9.6% |
| 3 | FRANCE | $545K | 18.8% | +2.3% | 10.0% |
| 4 | CHINA | $278K | 9.6% | -26.2% | 43.1% |
| 5 | UNITED KINGDOM | $45K | 1.6% | -50.5% | 0.4% |
| 6 | SWEDEN | $30K | 1.0% | +82.8% | 9.8% |
| 7 | SPAIN | $28K | 1.0% | -14.9% | 10.0% |
| 8 | ITALY | $6K | 0.2% | -85.9% | 10.0% |
| 9 | VIETNAM | $4K | 0.1% | +135.3% | 19.0% |
| 10 | NETHERLANDS | $3K | 0.1% | +157.6% | 10.0% |
| 11 | CANADA | $3K | 0.1% | -13.5% | 0.0% |
| 12 | JAPAN | $451 | <0.1% | -14.6% | 12.4% |
| 13 | NIGERIA | -- | 0.0% | -- | -- |
| 14 | DENMARK | -- | 0.0% | -- | -- |
| 15 | BELGIUM | -- | 0.0% | -- | -- |
| 16 | CZECH REPUBLIC | -- | 0.0% | -- | -- |
| 17 | SWITZERLAND | -- | 0.0% | -- | -- |
| 18 | LITHUANIA | -- | 0.0% | -- | -- |
| 19 | POLAND | -- | 0.0% | +0.0% | -- |
| 20 | INDIA | -- | 0.0% | -- | -- |
| 21 | THAILAND | -- | 0.0% | -- | -- |
| 22 | INDONESIA | -- | 0.0% | -- | -- |
| 23 | TAIWAN | -- | 0.0% | -- | -- |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an effective rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.