We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
44 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $2.8M | $893K | -$1.9M |
| 2 | MEXICO | $79K | $1.8M | +$1.8M |
| 3 | KOREA, SOUTH | $528K | $208K | -$321K |
| 4 | THAILAND | $698K | $20K | -$679K |
| 5 | PERU | $648K | -- | -$648K |
| 6 | JAPAN | $361K | $206K | -$155K |
| 7 | CHINA | $257K | $274K | +$17K |
| 8 | ITALY | $360K | $19K | -$341K |
| 9 | BRAZIL | -- | $340K | +$340K |
| 10 | FRANCE | $287K | $32K | -$255K |
| 11 | TAIWAN | $156K | $79K | -$76K |
| 12 | BELGIUM | $153K | $60K | -$93K |
| 13 | INDIA | $66K | $98K | +$32K |
| 14 | AUSTRALIA | -- | $139K | +$139K |
| 15 | GERMANY | $130K | $7K | -$123K |
| 16 | NETHERLANDS | $118K | $3K | -$115K |
| 17 | TURKEY | $90K | -- | -$90K |
| 18 | COSTA RICA | -- | $62K | +$62K |
| 19 | AUSTRIA | $58K | -- | -$58K |
| 20 | POLAND | $47K | -- | -$47K |
| 21 | UNITED KINGDOM | $41K | -- | -$41K |
| 22 | SINGAPORE | -- | $37K | +$37K |
| 23 | ARGENTINA | -- | $35K | +$35K |
| 24 | PHILIPPINES | -- | $23K | +$23K |
| 25 | ISRAEL | -- | $20K | +$20K |
| 26 | VIETNAM | -- | $17K | +$17K |
| 27 | MALAYSIA | -- | $14K | +$14K |
| 28 | UNITED ARAB EMIRATES | -- | $10K | +$10K |
| 29 | INDONESIA | -- | $9K | +$9K |
| 30 | BAHRAIN | -- | $6K | +$6K |
| 31 | COLOMBIA | -- | $4K | +$4K |
| 32 | DOMINICAN REPUBLIC | $266 | $4K | +$4K |
| 33 | HONDURAS | -- | $3K | +$3K |
| 34 | SWITZERLAND | $3K | -- | -$3K |
| 35 | LUXEMBOURG | -- | $3K | +$3K |
| 36 | CZECH REPUBLIC | $926 | -- | -$926 |
| 37 | SWEDEN | $748 | -- | -$748 |
| 38 | TUNISIA | $607 | -- | -$607 |
| 39 | FINLAND | -- | -- | -- |
| 40 | AZERBAIJAN | -- | -- | -- |
| 41 | SPAIN | -- | -- | -- |
| 42 | SAUDI ARABIA | -- | -- | -- |
| 43 | IRELAND | -- | -- | -- |
| 44 | ROMANIA | -- | -- | -- |
Need detailed import or export data?