Canada supplies 44.2% of U.S. imports of Parachutes, Rotochutes & Parts, across 43 countries (year to date through August 2026).
HHI 2,407 of 10,000 · HHI above 1,800. The sum of each country’s squared percentage share; one country with everything scores 10,000.
43 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | Canada | $2.1M | 39.3% | -- | 0.0% |
| 2 | Sri Lanka | $796K | 14.6% | -- | 13.0% |
| 3 | United Kingdom | $679K | 12.4% | -- | 3.5% |
| 4 | Mexico | $430K | 7.9% | -- | 0.0% |
| 5 | Netherlands | $236K | 4.3% | -- | 0.0% |
| 6 | Vietnam | $219K | 4.0% | -- | 15.5% |
| 7 | France | $169K | 3.1% | -- | 10.0% |
| 8 | Austria | $153K | 2.8% | -- | 10.0% |
| 9 | Indonesia | $109K | 2.0% | -- | 13.0% |
| 10 | Thailand | $92K | 1.7% | -- | 15.4% |
| 11 | Israel | $69K | 1.3% | -- | 15.5% |
| 12 | New Zealand | $67K | 1.2% | -- | 15.5% |
| 13 | Japan | $60K | 1.1% | -- | 12.5% |
| 14 | Finland | $43K | 0.8% | -- | 10.0% |
| 15 | Czech Republic | $40K | 0.7% | -- | 10.0% |
| 16 | Spain | $37K | 0.7% | -- | 10.2% |
| 17 | Poland | $35K | 0.6% | -- | 9.2% |
| 18 | China | $34K | 0.6% | -- | 40.5% |
| 19 | Taiwan | $23K | 0.4% | -- | 10.0% |
| 20 | Italy | $6K | 0.1% | -- | 10.0% |
| 21 | Colombia | $6K | 0.1% | -- | 12.5% |
| 22 | Bangladesh | $4K | 0.1% | -- | 13.0% |
| 23 | Tunisia | $4K | 0.1% | -- | 3.0% |
| 24 | Slovenia | $3K | 0.1% | -- | 10.0% |
| 25 | Germany | $2K | 0.1% | -- | 10.0% |
| 26 | Turkey | hidden | hidden | hidden | hidden |
| 27 | Slovakia | hidden | hidden | hidden | hidden |
| 28 | India | hidden | hidden | hidden | hidden |
| 29 | Belgium | hidden | hidden | hidden | hidden |
| 30 | Denmark | hidden | hidden | hidden | hidden |
| 31 | Norway | hidden | hidden | hidden | hidden |
| 32 | Sweden | hidden | hidden | hidden | hidden |
| 33 | South Korea | hidden | hidden | hidden | hidden |
| 34 | Brazil | hidden | hidden | hidden | hidden |
| 35 | Chile | hidden | hidden | hidden | hidden |
| 36 | Sierra Leone | hidden | hidden | hidden | hidden |
| 37 | Switzerland | hidden | hidden | hidden | hidden |
| 38 | South Africa | hidden | hidden | hidden | hidden |
| 39 | Hungary | hidden | hidden | hidden | hidden |
| 40 | Portugal | hidden | hidden | hidden | hidden |
| 41 | Croatia | hidden | hidden | hidden | hidden |
| 42 | Romania | hidden | hidden | hidden | hidden |
| 43 | Bulgaria | hidden | hidden | hidden | hidden |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an observed rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.