Loading...
HSChapter 74
Supplier Network
Get discovered by U.S. importers searching for HS 7404006090 — Other Waste and Scrap of Other Copper Alloys. Be the first supplier listed.
Monthly import values over time
| Country | Imports | Exports | Balance |
|---|---|---|---|
| CANADA | $25.0M | -- | -$25.0M |
| MEXICO | $19.2M | -- | -$19.2M |
| GERMANY | $3.7M | -- | -$3.7M |
| HONDURAS | $725K | -- | -$725K |
| COSTA RICA | $517K | -- | -$517K |
No geographic breakdown available
U.S. trade for this product is not broken down by state or port in the latest Census Bureau release.