Loading...
HSChapter 08
No historical data available for this product yet.
| Country | Imports | Exports | Balance |
|---|---|---|---|
| CANADA | -- | $5.6M | +$5.6M |
| MEXICO | -- | $3.3M | +$3.3M |
| HONG KONG | -- | $580K | +$580K |
| KOREA, SOUTH | -- | $359K | +$359K |
| DOMINICAN REPUBLIC | -- | $340K | +$340K |
Supplier Network
Get discovered by U.S. importers searching for HS 0805100065 — Oranges, Fresh or Dried, Other Than Certified Organic, Excluding Temple Oranges. Be the first supplier listed.
No geographic breakdown available
U.S. trade for this product is not broken down by state or port in the latest Census Bureau release.