We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $7.6M | $5.5M | -$2.1M |
| 2 | THAILAND | $12.1M | -- | -$12.1M |
| 3 | MEXICO | $7.3M | $2.5M | -$4.7M |
| 4 | VIETNAM | $3.6M | -- | -$3.6M |
| 5 | MALAYSIA | $2.6M | -- | -$2.6M |
| 6 | TAIWAN | $1.7M | -- | -$1.7M |
| 7 | CHINA | $1.2M | $9K | -$1.1M |
| 8 | INDONESIA | $1.0M | -- | -$1.0M |
| 9 | DOMINICAN REPUBLIC | $957K | -- | -$957K |
| 10 | INDIA | $584K | $15K | -$568K |
| 11 | JAPAN | $280K | $3K | -$277K |
| 12 | AUSTRIA | $252K | -- | -$252K |
| 13 | DENMARK | $216K | -- | -$216K |
| 14 | UNITED KINGDOM | $147K | $52K | -$95K |
| 15 | BRAZIL | -- | $184K | +$184K |
| 16 | TURKEY | $181K | -- | -$181K |
| 17 | COLOMBIA | $125K | -- | -$125K |
| 18 | CAMBODIA | $91K | -- | -$91K |
| 19 | SAUDI ARABIA | -- | $75K | +$75K |
| 20 | KOREA, SOUTH | $57K | $14K | -$42K |
| 21 | ANTIGUA AND BARBUDA | -- | $64K | +$64K |
| 22 | POLAND | $61K | -- | -$61K |
| 23 | TRINIDAD AND TOBAGO | -- | $52K | +$52K |
| 24 | FRANCE | $34K | $14K | -$20K |
| 25 | SPAIN | $40K | $6K | -$34K |
| 26 | SWEDEN | $17K | $18K | +$1K |
| 27 | BAHRAIN | $31K | -- | -$31K |
| 28 | COSTA RICA | $22K | $7K | -$14K |
| 29 | HONDURAS | $27K | -- | -$27K |
| 30 | SAMOA | -- | $24K | +$24K |
| 31 | VENEZUELA | $23K | -- | -$23K |
| 32 | AUSTRALIA | -- | $22K | +$22K |
| 33 | FINLAND | $21K | -- | -$21K |
| 34 | GERMANY | $21K | -- | -$21K |
| 35 | NETHERLANDS | -- | $21K | +$21K |
| 36 | BERMUDA | -- | $21K | +$21K |
| 37 | BELGIUM | $3K | $17K | +$14K |
| 38 | NORWAY | -- | $18K | +$18K |
| 39 | ARUBA | -- | $15K | +$15K |
| 40 | SINGAPORE | -- | $10K | +$10K |
| 41 | HONG KONG | -- | $10K | +$10K |
| 42 | ITALY | $9K | -- | -$9K |
| 43 | JAMAICA | -- | $8K | +$8K |
| 44 | BAHAMAS | -- | $8K | +$8K |
| 45 | GREECE | $7K | -- | -$7K |
| 46 | UNITED ARAB EMIRATES | -- | $6K | +$6K |
| 47 | PERU | -- | $5K | +$5K |
| 48 | IRELAND | -- | $5K | +$5K |
| 49 | PHILIPPINES | $5K | -- | -$5K |
| 50 | CAYMAN ISLANDS | -- | $4K | +$4K |
Need detailed import or export data?