We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CANADA | $25.6M | $4.4M | -$21.2M |
| 2 | CHINA | $19.6M | $7K | -$19.6M |
| 3 | MEXICO | $7.6M | $841K | -$6.7M |
| 4 | FINLAND | $6.3M | -- | -$6.3M |
| 5 | THAILAND | $4.8M | $19K | -$4.8M |
| 6 | VIETNAM | $3.9M | $300K | -$3.6M |
| 7 | UNITED KINGDOM | $3.2M | $320K | -$2.9M |
| 8 | TAIWAN | $3.1M | -- | -$3.1M |
| 9 | MALAYSIA | $1.7M | $110K | -$1.6M |
| 10 | ITALY | $1.4M | $37K | -$1.3M |
| 11 | GERMANY | $1.0M | $26K | -$986K |
| 12 | SWITZERLAND | $916K | $31K | -$885K |
| 13 | AUSTRALIA | $249K | $389K | +$140K |
| 14 | SLOVAKIA | $444K | -- | -$444K |
| 15 | NETHERLANDS | $78K | $260K | +$182K |
| 16 | SAUDI ARABIA | -- | $309K | +$309K |
| 17 | PERU | -- | $279K | +$279K |
| 18 | TURKEY | $258K | -- | -$258K |
| 19 | BERMUDA | -- | $229K | +$229K |
| 20 | ISRAEL | $6K | $208K | +$202K |
| 21 | SINGAPORE | $3K | $204K | +$201K |
| 22 | CHILE | -- | $195K | +$195K |
| 23 | COSTA RICA | -- | $185K | +$185K |
| 24 | BRITISH VIRGIN ISLANDS | -- | $173K | +$173K |
| 25 | COLOMBIA | $92K | $68K | -$24K |
| 26 | INDIA | $137K | $19K | -$118K |
| 27 | PHILIPPINES | $125K | -- | -$125K |
| 28 | BULGARIA | $99K | -- | -$99K |
| 29 | CAMBODIA | $92K | -- | -$92K |
| 30 | POLAND | $49K | $41K | -$8K |
| 31 | JAPAN | $25K | $61K | +$36K |
| 32 | GHANA | -- | $69K | +$69K |
| 33 | UNITED ARAB EMIRATES | -- | $64K | +$64K |
| 34 | PANAMA | -- | $61K | +$61K |
| 35 | CAYMAN ISLANDS | -- | $61K | +$61K |
| 36 | PORTUGAL | $58K | -- | -$58K |
| 37 | SPAIN | $26K | $26K | -$148 |
| 38 | SWEDEN | $51K | -- | -$51K |
| 39 | HONDURAS | -- | $49K | +$49K |
| 40 | NIGERIA | -- | $46K | +$46K |
| 41 | FRANCE | $36K | $8K | -$28K |
| 42 | IRELAND | $2K | $39K | +$38K |
| 43 | BARBADOS | -- | $40K | +$40K |
| 44 | BELGIUM | -- | $39K | +$39K |
| 45 | INDONESIA | $39K | -- | -$39K |
| 46 | EL SALVADOR | -- | $37K | +$37K |
| 47 | KOREA, SOUTH | $19K | $17K | -$2K |
| 48 | BRAZIL | -- | $35K | +$35K |
| 49 | SENEGAL | -- | $34K | +$34K |
| 50 | CZECH REPUBLIC | $20K | -- | -$20K |
Need detailed import or export data?