We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | VIETNAM | $22.9M | -- | -$22.9M |
| 2 | BANGLADESH | $9.0M | -- | -$9.0M |
| 3 | CHINA | $7.7M | $65K | -$7.7M |
| 4 | INDONESIA | $4.3M | -- | -$4.3M |
| 5 | CANADA | $1.8M | $2.5M | +$700K |
| 6 | CAMBODIA | $3.2M | -- | -$3.2M |
| 7 | ITALY | $2.1M | $90K | -$2.0M |
| 8 | THAILAND | $1.2M | $19K | -$1.2M |
| 9 | MEXICO | $722K | $418K | -$304K |
| 10 | ETHIOPIA | $778K | -- | -$778K |
| 11 | ROMANIA | $744K | -- | -$744K |
| 12 | JAPAN | $150K | $467K | +$317K |
| 13 | INDIA | $544K | $8K | -$536K |
| 14 | KENYA | $547K | -- | -$547K |
| 15 | BURMA | $443K | -- | -$443K |
| 16 | JORDAN | $404K | -- | -$404K |
| 17 | UNITED KINGDOM | $210K | $188K | -$21K |
| 18 | PAKISTAN | $359K | -- | -$359K |
| 19 | EGYPT | $281K | -- | -$281K |
| 20 | PORTUGAL | $238K | -- | -$238K |
| 21 | PHILIPPINES | $197K | $11K | -$186K |
| 22 | BOSNIA AND HERZEGOVINA | $195K | -- | -$195K |
| 23 | TURKEY | $164K | -- | -$164K |
| 24 | FRANCE | $128K | $30K | -$98K |
| 25 | ISRAEL | $2K | $132K | +$130K |
| 26 | UNITED ARAB EMIRATES | $113K | $20K | -$93K |
| 27 | GUATEMALA | $4K | $110K | +$107K |
| 28 | BULGARIA | $106K | -- | -$106K |
| 29 | AUSTRALIA | $5K | $91K | +$86K |
| 30 | GERMANY | $9K | $86K | +$77K |
| 31 | COSTA RICA | -- | $92K | +$92K |
| 32 | HONG KONG | $4K | $85K | +$81K |
| 33 | MOLDOVA | $83K | -- | -$83K |
| 34 | TAIWAN | $22K | $53K | +$31K |
| 35 | KOREA, SOUTH | $62K | $14K | -$48K |
| 36 | ARGENTINA | $725 | $73K | +$72K |
| 37 | ARMENIA | $70K | $3K | -$67K |
| 38 | COLOMBIA | $27K | $32K | +$4K |
| 39 | TUNISIA | $58K | -- | -$58K |
| 40 | CHILE | -- | $57K | +$57K |
| 41 | MACEDONIA | $53K | -- | -$53K |
| 42 | IRELAND | $1K | $49K | +$47K |
| 43 | POLAND | $21K | $30K | +$9K |
| 44 | NETHERLANDS | $11K | $32K | +$22K |
| 45 | SWEDEN | $6K | $35K | +$29K |
| 46 | MOROCCO | $40K | -- | -$40K |
| 47 | BELGIUM | $383 | $37K | +$37K |
| 48 | DOMINICAN REPUBLIC | $35K | -- | -$35K |
| 49 | NEW ZEALAND | $516 | $33K | +$32K |
| 50 | AUSTRIA | $16K | $16K | -$23 |
Need detailed import or export data?