We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $55.0M | $367K | -$54.7M |
| 2 | MEXICO | $44.8M | $2.4M | -$42.4M |
| 3 | CANADA | $8.1M | $9.1M | +$1.1M |
| 4 | VIETNAM | $6.8M | -- | -$6.8M |
| 5 | COSTA RICA | $6.7M | $67K | -$6.6M |
| 6 | KOREA, SOUTH | $4.8M | $253K | -$4.6M |
| 7 | BELGIUM | -- | $4.1M | +$4.1M |
| 8 | GERMANY | $2.4M | $745K | -$1.7M |
| 9 | UNITED KINGDOM | $906K | $2.2M | +$1.3M |
| 10 | SINGAPORE | $2.1M | $435K | -$1.6M |
| 11 | DOMINICAN REPUBLIC | $2.1M | $294K | -$1.8M |
| 12 | TAIWAN | $2.2M | $187K | -$2.0M |
| 13 | POLAND | $1.5M | $272K | -$1.2M |
| 14 | NETHERLANDS | $126K | $1.4M | +$1.3M |
| 15 | JAPAN | $948K | $560K | -$388K |
| 16 | ISRAEL | $998K | $322K | -$676K |
| 17 | ITALY | $578K | $735K | +$158K |
| 18 | FRANCE | $371K | $694K | +$323K |
| 19 | AUSTRALIA | -- | $902K | +$902K |
| 20 | INDONESIA | $767K | $4K | -$763K |
| 21 | SWITZERLAND | $729K | $25K | -$704K |
| 22 | SRI LANKA | $674K | $30K | -$644K |
| 23 | IRELAND | -- | $672K | +$672K |
| 24 | TURKEY | $648K | -- | -$648K |
| 25 | NEW ZEALAND | $18K | $384K | +$366K |
| 26 | BRAZIL | -- | $388K | +$388K |
| 27 | HUNGARY | $370K | -- | -$370K |
| 28 | CAMBODIA | $329K | -- | -$329K |
| 29 | COLOMBIA | -- | $197K | +$197K |
| 30 | THAILAND | $155K | $15K | -$140K |
| 31 | ESTONIA | $149K | $4K | -$145K |
| 32 | UKRAINE | -- | $137K | +$137K |
| 33 | AUSTRIA | $49K | $87K | +$38K |
| 34 | SPAIN | $120K | $13K | -$107K |
| 35 | SAUDI ARABIA | -- | $112K | +$112K |
| 36 | PORTUGAL | $48K | $60K | +$12K |
| 37 | PHILIPPINES | $57K | $47K | -$10K |
| 38 | CHILE | -- | $102K | +$102K |
| 39 | ROMANIA | -- | $95K | +$95K |
| 40 | ECUADOR | -- | $92K | +$92K |
| 41 | EGYPT | -- | $85K | +$85K |
| 42 | INDIA | $3K | $68K | +$65K |
| 43 | UNITED ARAB EMIRATES | -- | $68K | +$68K |
| 44 | HONG KONG | $42K | $25K | -$17K |
| 45 | MALAYSIA | $18K | $48K | +$30K |
| 46 | SOUTH AFRICA | -- | $46K | +$46K |
| 47 | SWEDEN | -- | $45K | +$45K |
| 48 | GUATEMALA | -- | $38K | +$38K |
| 49 | ARGENTINA | -- | $35K | +$35K |
| 50 | CROATIA | $34K | -- | -$34K |
Need detailed import or export data?