Loading...
33 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | THAILAND | $2.0M | -- | -$2.0M |
| 2 | POLAND | $938K | -- | -$938K |
| 3 | VIETNAM | $581K | -- | -$581K |
| 4 | CHILE | $531K | -- | -$531K |
| 5 | JAPAN | $258K | -- | -$258K |
| 6 | MOROCCO | $170K | -- | -$170K |
| 7 | INDONESIA | $100K | -- | -$100K |
| 8 | CHINA | $89K | -- | -$89K |
| 9 | SPAIN | $77K | -- | -$77K |
| 10 | PORTUGAL | $44K | -- | -$44K |
| 11 | LATVIA | $39K | -- | -$39K |
| 12 | FRANCE | $20K | -- | -$20K |
| 13 | CANADA | $13K | $5K | -$8K |
| 14 | CROATIA | $17K | -- | -$17K |
| 15 | JAMAICA | $15K | -- | -$15K |
| 16 | KOREA, SOUTH | $12K | -- | -$12K |
| 17 | PHILIPPINES | $9K | -- | -$9K |
| 18 | ST KITTS AND NEVIS | -- | $6K | +$6K |
| 19 | ITALY | $3K | -- | -$3K |
| 20 | GREECE | -- | -- | -- |
| 21 | NORWAY | -- | -- | -- |
| 22 | ECUADOR | -- | -- | -- |
| 23 | PERU | -- | -- | -- |
| 24 | INDIA | -- | -- | -- |
| 25 | MALAYSIA | -- | -- | -- |
| 26 | GERMANY | -- | -- | -- |
| 27 | TAIWAN | -- | -- | -- |
| 28 | FIJI | -- | -- | -- |
| 29 | CABO VERDE | -- | -- | -- |
| 30 | ANTIGUA AND BARBUDA | -- | -- | -- |
| 31 | SRI LANKA | -- | -- | -- |
| 32 | PALAU | -- | -- | -- |
| 33 | MEXICO | -- | -- | -- |
Need detailed import or export data?