Loading...
HSChapter 94
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | MEXICO | $86.3M | $3.0M | -$83.3M |
| 2 | CANADA | $45.8M | $16.2M | -$29.6M |
| 3 | VIETNAM | $26.7M | $4K | -$26.7M |
| 4 | THAILAND | $22.9M | -- | -$22.9M |
| 5 | CHINA | $14.7M | $451K | -$14.3M |
| 6 | MALAYSIA | $10.9M | $128K | -$10.7M |
| 7 | CAMBODIA | $3.9M | -- | -$3.9M |
| 8 | ITALY | $3.7M | $170K | -$3.5M |
| 9 | UNITED KINGDOM | $1.8M | $523K | -$1.3M |
| 10 | SPAIN | $2.0M | $54K | -$1.9M |
| 11 | FRANCE | $1.4M | $118K | -$1.3M |
| 12 | GERMANY | $1.1M | $274K | -$838K |
| 13 | PHILIPPINES | $1.2M | $141K | -$1.1M |
| 14 | INDONESIA | $824K | $3K | -$821K |
| 15 | TAIWAN | $760K | $13K | -$747K |
| 16 | DENMARK | $567K | $26K | -$540K |
| 17 | AUSTRALIA | $322K | $240K | -$82K |
| 18 | JAPAN | $226K | $332K | +$106K |
| 19 | CZECH REPUBLIC | $496K | $3K | -$493K |
| 20 | AUSTRIA | $197K | $265K | +$68K |
| 21 | NETHERLANDS | $346K | $66K | -$280K |
| 22 | BELGIUM | $285K | $125K | -$161K |
| 23 | UNITED ARAB EMIRATES | $5K | $391K | +$386K |
| 24 | INDIA | $346K | $44K | -$302K |
| 25 | IRELAND | $356K | $33K | -$323K |
| 26 | KOREA, SOUTH | $364K | $3K | -$361K |
| 27 | HONG KONG | $29K | $265K | +$235K |
| 28 | FINLAND | $271K | -- | -$271K |
| 29 | SWEDEN | $197K | $54K | -$143K |
| 30 | PORTUGAL | $127K | $85K | -$43K |
| 31 | BRAZIL | $39K | $142K | +$102K |
| 32 | GUATEMALA | -- | $175K | +$175K |
| 33 | TURKEY | $22K | $132K | +$110K |
| 34 | COLOMBIA | $22K | $131K | +$109K |
| 35 | PERU | -- | $146K | +$146K |
| 36 | DOMINICAN REPUBLIC | $300 | $137K | +$137K |
| 37 | POLAND | $132K | $5K | -$127K |
| 38 | CAYMAN ISLANDS | -- | $134K | +$134K |
| 39 | EL SALVADOR | $756 | $125K | +$124K |
| 40 | EGYPT | $98K | $19K | -$79K |
| 41 | SWITZERLAND | $67K | $37K | -$30K |
| 42 | NORWAY | $80K | $22K | -$58K |
| 43 | SERBIA | $87K | $7K | -$80K |
| 44 | BARBADOS | -- | $87K | +$87K |
| 45 | ROMANIA | $38K | $40K | +$2K |
| 46 | MOROCCO | $500 | $75K | +$75K |
| 47 | PANAMA | -- | $74K | +$74K |
| 48 | SINGAPORE | $10K | $60K | +$50K |
| 49 | ISRAEL | $58K | $6K | -$51K |
| 50 | QATAR | -- | $62K | +$62K |
Need detailed import or export data?