Loading...
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | BELGIUM | $59.1M | $639K | -$58.4M |
| 2 | SINGAPORE | $10.5M | $657K | -$9.8M |
| 3 | CHINA | $5.5M | $2.0M | -$3.5M |
| 4 | FRANCE | $2.5M | $2.0M | -$543K |
| 5 | CANADA | $2.2M | $219K | -$2.0M |
| 6 | GERMANY | $455K | $327K | -$129K |
| 7 | JAPAN | $10K | $725K | +$715K |
| 8 | INDIA | $663K | $54K | -$609K |
| 9 | TAIWAN | -- | $663K | +$663K |
| 10 | MEXICO | -- | $553K | +$553K |
| 11 | KOREA, SOUTH | $51K | $442K | +$390K |
| 12 | ISRAEL | -- | $367K | +$367K |
| 13 | SPAIN | $339K | -- | -$339K |
| 14 | IRELAND | $258K | $9K | -$248K |
| 15 | BRAZIL | -- | $223K | +$223K |
| 16 | UNITED KINGDOM | $164K | $5K | -$158K |
| 17 | ITALY | $140K | -- | -$140K |
| 18 | NETHERLANDS | $46K | $64K | +$17K |
| 19 | SWITZERLAND | $100K | -- | -$100K |
| 20 | COLOMBIA | -- | $62K | +$62K |
| 21 | UKRAINE | $36K | -- | -$36K |
| 22 | SWEDEN | $34K | -- | -$34K |
| 23 | GUATEMALA | -- | $34K | +$34K |
| 24 | THAILAND | -- | $19K | +$19K |
| 25 | CHILE | -- | $13K | +$13K |
| 26 | HONG KONG | -- | $13K | +$13K |
| 27 | AUSTRALIA | -- | $12K | +$12K |
| 28 | GREECE | -- | $9K | +$9K |
| 29 | BULGARIA | $7K | -- | -$7K |
| 30 | ARGENTINA | -- | $5K | +$5K |
| 31 | ECUADOR | -- | $4K | +$4K |
| 32 | MALAYSIA | -- | $4K | +$4K |
| 33 | IRAQ | -- | $3K | +$3K |
| 34 | TURKEY | -- | $3K | +$3K |
| 35 | PARAGUAY | -- | $3K | +$3K |
| 36 | PHILIPPINES | -- | $3K | +$3K |
| 37 | GEORGIA | -- | -- | -- |
| 38 | POLAND | -- | -- | -- |
| 39 | PERU | -- | -- | -- |
| 40 | TRINIDAD AND TOBAGO | -- | -- | -- |
| 41 | LATVIA | -- | -- | -- |
| 42 | BANGLADESH | -- | -- | -- |
| 43 | MALTA | -- | -- | -- |
| 44 | NORWAY | -- | -- | -- |
| 45 | LEBANON | -- | -- | -- |
| 46 | JORDAN | -- | -- | -- |
| 47 | VIETNAM | -- | -- | -- |
| 48 | SLOVENIA | -- | -- | -- |
| 49 | INDONESIA | -- | -- | -- |
| 50 | PORTUGAL | -- | -- | -- |
Need detailed import or export data?