We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | MEXICO | $73.6M | $4.8M | -$68.8M |
| 2 | CANADA | $45.1M | $9.7M | -$35.4M |
| 3 | UNITED KINGDOM | $4.5M | $1.3M | -$3.3M |
| 4 | ITALY | $5.7M | -- | -$5.7M |
| 5 | BELGIUM | $4.4M | -- | -$4.4M |
| 6 | GERMANY | $3.3M | -- | -$3.3M |
| 7 | FRANCE | $3.3M | -- | -$3.3M |
| 8 | DENMARK | $2.5M | -- | -$2.5M |
| 9 | SPAIN | $2.3M | -- | -$2.3M |
| 10 | COSTA RICA | $1.1M | $433K | -$660K |
| 11 | INDIA | $1.4M | $19K | -$1.4M |
| 12 | AUSTRALIA | $1.1M | $150K | -$977K |
| 13 | JAPAN | $794K | $430K | -$364K |
| 14 | TURKEY | $1.2M | -- | -$1.2M |
| 15 | NETHERLANDS | $980K | $5K | -$975K |
| 16 | EL SALVADOR | $763K | $61K | -$702K |
| 17 | ECUADOR | $729K | $5K | -$724K |
| 18 | KOREA, SOUTH | $640K | -- | -$640K |
| 19 | CHINA | $554K | $12K | -$542K |
| 20 | POLAND | $452K | $100K | -$352K |
| 21 | INDONESIA | $523K | -- | -$523K |
| 22 | MALAYSIA | $418K | $96K | -$322K |
| 23 | COLOMBIA | $464K | $34K | -$430K |
| 24 | ISRAEL | $176K | $301K | +$126K |
| 25 | THAILAND | $409K | $58K | -$351K |
| 26 | PHILIPPINES | $77K | $367K | +$291K |
| 27 | BRAZIL | $300K | $118K | -$182K |
| 28 | CUBA | -- | $371K | +$371K |
| 29 | TAIWAN | $296K | $57K | -$239K |
| 30 | PAKISTAN | $346K | -- | -$346K |
| 31 | CHILE | $5K | $313K | +$307K |
| 32 | PANAMA | -- | $284K | +$284K |
| 33 | DOMINICAN REPUBLIC | $155K | $125K | -$29K |
| 34 | GREECE | $262K | $10K | -$252K |
| 35 | GUATEMALA | $33K | $239K | +$207K |
| 36 | HONDURAS | $202K | $53K | -$149K |
| 37 | PORTUGAL | $229K | -- | -$229K |
| 38 | JAMAICA | $41K | $187K | +$145K |
| 39 | BARBADOS | $188K | $25K | -$162K |
| 40 | SERBIA | $204K | -- | -$204K |
| 41 | TRINIDAD AND TOBAGO | $15K | $153K | +$138K |
| 42 | PERU | $126K | $37K | -$90K |
| 43 | VENEZUELA | $113K | $47K | -$67K |
| 44 | HONG KONG | $115K | $43K | -$72K |
| 45 | VIETNAM | $14K | $142K | +$128K |
| 46 | BAHAMAS | -- | $144K | +$144K |
| 47 | SAUDI ARABIA | $66K | $74K | +$8K |
| 48 | SWEDEN | $137K | -- | -$137K |
| 49 | SRI LANKA | $125K | -- | -$125K |
| 50 | LEBANON | $117K | -- | -$117K |
Need detailed import or export data?