Loading...
HSChapter 15
Supplier Network
Get discovered by U.S. importers searching for HS 1513190000 — Coconut (copra) Oil and Its Fractions, Refined, But not Chemically Modified. Be the first supplier listed.
Monthly import values over time
| Country | Imports | Exports | Balance |
|---|---|---|---|
| CANADA | -- | $3.9M | +$3.9M |
| MEXICO | -- | $562K | +$562K |
| UNITED ARAB EMIRATES | -- | $285K | +$285K |
| SAUDI ARABIA | -- | $279K | +$279K |
| COSTA RICA | -- | $131K | +$131K |
No geographic breakdown available
U.S. trade for this product is not broken down by state or port in the latest Census Bureau release.