We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $68K | $7.4M | +$7.3M |
| 2 | JAPAN | $1.7M | $2.6M | +$921K |
| 3 | INDIA | $2.5M | $1.1M | -$1.4M |
| 4 | THAILAND | $3.0M | $377K | -$2.6M |
| 5 | NETHERLANDS | -- | $3.1M | +$3.1M |
| 6 | HONG KONG | -- | $3.1M | +$3.1M |
| 7 | CANADA | $13K | $2.4M | +$2.3M |
| 8 | BRAZIL | $240K | $1.5M | +$1.3M |
| 9 | IRELAND | $1.5M | $172K | -$1.4M |
| 10 | GERMANY | $695K | $773K | +$79K |
| 11 | MEXICO | $41K | $1.3M | +$1.2M |
| 12 | TAIWAN | $967K | $333K | -$634K |
| 13 | ITALY | -- | $1.2M | +$1.2M |
| 14 | KOREA, SOUTH | $40K | $1.2M | +$1.1M |
| 15 | BELGIUM | $437K | $397K | -$41K |
| 16 | UNITED KINGDOM | $793 | $607K | +$606K |
| 17 | ARGENTINA | -- | $375K | +$375K |
| 18 | COLOMBIA | -- | $249K | +$249K |
| 19 | PERU | -- | $223K | +$223K |
| 20 | VIETNAM | -- | $223K | +$223K |
| 21 | AUSTRIA | $11K | $204K | +$192K |
| 22 | POLAND | $211K | -- | -$211K |
| 23 | INDONESIA | -- | $210K | +$210K |
| 24 | FINLAND | $201K | -- | -$201K |
| 25 | SINGAPORE | -- | $195K | +$195K |
| 26 | TURKEY | $183K | $5K | -$179K |
| 27 | DOMINICAN REPUBLIC | -- | $172K | +$172K |
| 28 | VENEZUELA | -- | $160K | +$160K |
| 29 | SAUDI ARABIA | -- | $133K | +$133K |
| 30 | CZECH REPUBLIC | -- | $74K | +$74K |
| 31 | SPAIN | $28K | $38K | +$10K |
| 32 | FRANCE | $59K | -- | -$59K |
| 33 | DENMARK | -- | $50K | +$50K |
| 34 | COSTA RICA | -- | $39K | +$39K |
| 35 | AUSTRALIA | -- | $36K | +$36K |
| 36 | ISRAEL | $33K | -- | -$33K |
| 37 | SRI LANKA | -- | $29K | +$29K |
| 38 | SOUTH AFRICA | -- | $17K | +$17K |
| 39 | GUATEMALA | -- | $15K | +$15K |
| 40 | HONDURAS | -- | $15K | +$15K |
| 41 | ECUADOR | -- | $5K | +$5K |
| 42 | UNITED ARAB EMIRATES | -- | $5K | +$5K |
| 43 | LITHUANIA | -- | $5K | +$5K |
| 44 | PORTUGAL | $355 | -- | -$355 |
| 45 | SLOVENIA | $285 | -- | -$285 |
| 46 | MALAYSIA | -- | -- | -- |
| 47 | CAYMAN ISLANDS | -- | -- | -- |
| 48 | PHILIPPINES | -- | -- | -- |
| 49 | PAKISTAN | -- | -- | -- |
| 50 | CUBA | -- | -- | -- |
Need detailed import or export data?