HSChapter 16
24 countries supplying this product to the U.S.
| Rank# | Country | Value | Share | YoY | Duty |
|---|---|---|---|---|---|
| 1 | CHINA | $1.2M | 36.8% | +10.7% | 52.5% |
| 2 | POLAND | $539K | 15.9% | +16.6% | 15.0% |
| 3 | FRANCE | $364K | 10.8% | +10.3% | 15.0% |
| 4 | ITALY | $341K | 10.1% | +13.0% | 15.0% |
| 5 | MADAGASCAR | $283K | 8.4% | +79.9% | 0.0% |
| 6 | CHILE | $172K | 5.1% | +67.8% | 16.7% |
| 7 | URUGUAY | $165K | 4.9% | +20.1% | 27.5% |
| 8 | GERMANY | $75K | 2.2% | +4.4% | 15.0% |
| 9 | GEORGIA | $63K | 1.9% | -- | 15.0% |
| 10 | GREECE | $62K | 1.8% | +32.5% | 15.0% |
| 11 | BELGIUM | $33K | 1.0% | +37.6% | 10.0% |
| 12 | SPAIN | $19K | 0.6% | -45.8% | 15.0% |
| 13 | CANADA | $13K | 0.4% | +29.9% | 10.0% |
| 14 | UKRAINE | $12K | 0.4% | -66.4% | 15.0% |
| 15 | AZERBAIJAN | -- | 0.0% | +15.4% | -- |
| 16 | ARMENIA | -- | 0.0% | +591.8% | -- |
| 17 | ROMANIA | -- | 0.0% | +713.4% | -- |
| 18 | BULGARIA | -- | 0.0% | +8.8% | -- |
| 19 | TURKEY | -- | 0.0% | +48.9% | -- |
| 20 | UNITED ARAB EMIRATES | -- | 0.0% | -- | -- |
| 21 | KOREA, SOUTH | -- | 0.0% | +19.8% | -- |
| 22 | JAPAN | -- | 0.0% | +709.2% | -- |
| 23 | MOLDOVA | -- | 0.0% | -36.1% | -- |
| 24 | LATVIA | -- | 0.0% | -38.0% | -- |
Duty is the duty Census calculated on this month's imports for consumption from each country, as a share of their customs value. It applies the rates in force, additional duties such as Section 301, 232 and IEEPA included and claimed trade-agreement preferences netted out, so it is an effective rate rather than a statutory one. It is an estimate, not duty collected: antidumping and countervailing duties, fees and later refunds are not in it. YoY compares year-to-date value with the same months last year.