We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
44 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | INDONESIA | $25.3M | -- | -$25.3M |
| 2 | FRANCE | $3.8M | $827K | -$3.0M |
| 3 | INDIA | $3.9M | $673K | -$3.2M |
| 4 | SPAIN | $4.2M | $31K | -$4.2M |
| 5 | KOREA, SOUTH | $1.8M | $1.0M | -$806K |
| 6 | CHINA | $1.6M | $703K | -$920K |
| 7 | JAPAN | $1.3M | $730K | -$564K |
| 8 | CANADA | $780K | $1.1M | +$313K |
| 9 | MEXICO | $739K | $854K | +$116K |
| 10 | HUNGARY | -- | $1.3M | +$1.3M |
| 11 | GERMANY | $1.1M | $196K | -$856K |
| 12 | SWITZERLAND | $498K | -- | -$498K |
| 13 | BRAZIL | $265K | $130K | -$135K |
| 14 | ITALY | $27K | $234K | +$207K |
| 15 | MALAYSIA | -- | $179K | +$179K |
| 16 | UNITED KINGDOM | $10K | $146K | +$136K |
| 17 | TAIWAN | $22K | $132K | +$110K |
| 18 | BELGIUM | -- | $110K | +$110K |
| 19 | POLAND | -- | $88K | +$88K |
| 20 | CZECH REPUBLIC | -- | $77K | +$77K |
| 21 | FINLAND | -- | $40K | +$40K |
| 22 | COSTA RICA | -- | $35K | +$35K |
| 23 | UNITED ARAB EMIRATES | -- | $35K | +$35K |
| 24 | AUSTRALIA | -- | $32K | +$32K |
| 25 | NORWAY | $23K | $7K | -$16K |
| 26 | PORTUGAL | -- | $30K | +$30K |
| 27 | THAILAND | -- | $24K | +$24K |
| 28 | SINGAPORE | $7K | $17K | +$10K |
| 29 | VIETNAM | -- | $20K | +$20K |
| 30 | PERU | -- | $12K | +$12K |
| 31 | SWEDEN | $5K | $4K | -$2K |
| 32 | NETHERLANDS | $8K | -- | -$8K |
| 33 | JORDAN | -- | $5K | +$5K |
| 34 | AUSTRIA | -- | $5K | +$5K |
| 35 | ISRAEL | -- | $5K | +$5K |
| 36 | JAMAICA | -- | $4K | +$4K |
| 37 | SAUDI ARABIA | -- | $3K | +$3K |
| 38 | DENMARK | -- | -- | -- |
| 39 | ANGOLA | -- | -- | -- |
| 40 | ROMANIA | -- | -- | -- |
| 41 | CHILE | -- | -- | -- |
| 42 | SOUTH AFRICA | -- | -- | -- |
| 43 | HONG KONG | -- | -- | -- |
| 44 | COLOMBIA | -- | -- | -- |
Need detailed import or export data?