We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | CHINA | $10.2M | $129K | -$10.0M |
| 2 | CANADA | $2.7M | $1.2M | -$1.5M |
| 3 | VIETNAM | $3.3M | -- | -$3.3M |
| 4 | TAIWAN | $3.1M | $149K | -$2.9M |
| 5 | MEXICO | $154K | $2.8M | +$2.6M |
| 6 | INDIA | $2.3M | $19K | -$2.3M |
| 7 | THAILAND | $1.4M | $5K | -$1.4M |
| 8 | UNITED KINGDOM | $1.0M | $5K | -$1.0M |
| 9 | GERMANY | $485K | $89K | -$396K |
| 10 | NICARAGUA | -- | $375K | +$375K |
| 11 | MALAYSIA | $255K | $20K | -$235K |
| 12 | AUSTRIA | -- | $270K | +$270K |
| 13 | SWEDEN | $241K | -- | -$241K |
| 14 | ITALY | $178K | $3K | -$175K |
| 15 | EL SALVADOR | $21K | $154K | +$133K |
| 16 | CAMBODIA | $163K | -- | -$163K |
| 17 | PERU | $138K | $12K | -$126K |
| 18 | PHILIPPINES | $74K | -- | -$74K |
| 19 | FRANCE | $52K | $21K | -$30K |
| 20 | SINGAPORE | $38K | $31K | -$7K |
| 21 | DOMINICAN REPUBLIC | -- | $67K | +$67K |
| 22 | CHILE | -- | $64K | +$64K |
| 23 | KOREA, SOUTH | $39K | $22K | -$17K |
| 24 | SPAIN | $55K | -- | -$55K |
| 25 | JAPAN | $49K | $4K | -$45K |
| 26 | BRAZIL | -- | $50K | +$50K |
| 27 | HONG KONG | $13K | $26K | +$12K |
| 28 | ECUADOR | $27K | $4K | -$24K |
| 29 | POLAND | $4K | $26K | +$23K |
| 30 | CZECH REPUBLIC | $28K | -- | -$28K |
| 31 | CONGO | -- | $27K | +$27K |
| 32 | GUATEMALA | -- | $24K | +$24K |
| 33 | BANGLADESH | $23K | -- | -$23K |
| 34 | HUNGARY | -- | $22K | +$22K |
| 35 | SWITZERLAND | $21K | -- | -$21K |
| 36 | COSTA RICA | -- | $21K | +$21K |
| 37 | SERBIA | $20K | -- | -$20K |
| 38 | SAUDI ARABIA | -- | $19K | +$19K |
| 39 | ROMANIA | -- | $17K | +$17K |
| 40 | PANAMA | -- | $14K | +$14K |
| 41 | BAHAMAS | -- | $14K | +$14K |
| 42 | PORTUGAL | $14K | -- | -$14K |
| 43 | TUNISIA | $13K | -- | -$13K |
| 44 | AUSTRALIA | -- | $13K | +$13K |
| 45 | TRINIDAD AND TOBAGO | -- | $12K | +$12K |
| 46 | BURMA | $10K | -- | -$10K |
| 47 | UNITED ARAB EMIRATES | -- | $10K | +$10K |
| 48 | INDONESIA | $9K | -- | -$9K |
| 49 | BELGIUM | -- | $9K | +$9K |
| 50 | ARGENTINA | -- | $8K | +$8K |
Need detailed import or export data?