We email when each monthly Census release lands. No marketing, no upsells.
© 2026 USTradeSignals by Fovea.One. Not affiliated with the U.S. government.
Source data: U.S. Census Bureau Schedule B / HTS, BEA International Services. Provided for informational purposes; may differ from official sources.
50 countries trading this product
| Rank# | Country | Imports | Exports | Balance |
|---|---|---|---|---|
| 1 | ITALY | $923K | -- | -$923K |
| 2 | BRAZIL | $411K | $12K | -$399K |
| 3 | CHINA | $270K | -- | -$270K |
| 4 | NEW ZEALAND | $235K | -- | -$235K |
| 5 | CANADA | $79K | $76K | -$3K |
| 6 | VIETNAM | $138K | -- | -$138K |
| 7 | COLOMBIA | $120K | -- | -$120K |
| 8 | GUATEMALA | -- | $102K | +$102K |
| 9 | INDIA | $99K | -- | -$99K |
| 10 | FRANCE | $95K | -- | -$95K |
| 11 | GERMANY | $16K | $73K | +$57K |
| 12 | MEXICO | $517 | $53K | +$52K |
| 13 | ARGENTINA | $38K | -- | -$38K |
| 14 | POLAND | $38K | -- | -$38K |
| 15 | KYRGYZSTAN | $19K | -- | -$19K |
| 16 | BELGIUM | $19K | -- | -$19K |
| 17 | KENYA | $17K | -- | -$17K |
| 18 | UNITED KINGDOM | $11K | $6K | -$5K |
| 19 | PERU | $16K | -- | -$16K |
| 20 | NETHERLANDS | $13K | $3K | -$9K |
| 21 | CAMBODIA | $15K | -- | -$15K |
| 22 | SWEDEN | $15K | -- | -$15K |
| 23 | TURKEY | $14K | -- | -$14K |
| 24 | GREECE | $12K | -- | -$12K |
| 25 | NEPAL | $7K | -- | -$7K |
| 26 | SPAIN | $4K | $3K | -$700 |
| 27 | URUGUAY | $6K | -- | -$6K |
| 28 | AUSTRIA | $5K | -- | -$5K |
| 29 | PAKISTAN | $4K | -- | -$4K |
| 30 | PHILIPPINES | $2K | -- | -$2K |
| 31 | SOUTH AFRICA | $1K | -- | -$1K |
| 32 | FINLAND | $1K | -- | -$1K |
| 33 | JAPAN | $728 | -- | -$728 |
| 34 | DENMARK | $679 | -- | -$679 |
| 35 | SLOVAKIA | $449 | -- | -$449 |
| 36 | PORTUGAL | $328 | -- | -$328 |
| 37 | KOREA, SOUTH | $295 | -- | -$295 |
| 38 | GEORGIA | -- | -- | -- |
| 39 | UKRAINE | -- | -- | -- |
| 40 | PANAMA | -- | -- | -- |
| 41 | THAILAND | -- | -- | -- |
| 42 | ICELAND | -- | -- | -- |
| 43 | LITHUANIA | -- | -- | -- |
| 44 | HONG KONG | -- | -- | -- |
| 45 | SWITZERLAND | -- | -- | -- |
| 46 | NORWAY | -- | -- | -- |
| 47 | BANGLADESH | -- | -- | -- |
| 48 | MACEDONIA | -- | -- | -- |
| 49 | INDONESIA | -- | -- | -- |
| 50 | LEBANON | -- | -- | -- |
Need detailed import or export data?