Fastest-growing imports
Top U.S. import opportunities at the Advanced Technology Products leaf level, ranked by trade value and growth. Month-over-month comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
Nuclear Technology | $563.6M | Growth:+34.5% | 25.9 | High growth, large market | |
Information & Communications | $92.6B | Growth:+21.8% | 23.9 | High growth, large market | |
Weapons | $159.4M | Growth:+29.6% | 23.2 | High growth, large market | |
Flexible Manufacturing | $2.0B | Growth:+17.1% | 19.7 | Moderate growth, large market | |
Total for All Commodities | $332.9B | Growth:+4.9% | 17.9 | Stable, large market | |
Biotechnology | $8.1B | Growth:+6.7% | 16.4 | Moderate growth, large market | |
Opto-Electronics | $2.2B | Growth:+1.8% | 13.6 | Stable, large market |
$92.6B
Growth:+21.8%
23.9