Top U.S. import opportunities at the End-Use Classification leaf level, ranked by trade value and growth. Month-over-month comparison.
Each product receives a composite score combining trade volume and growth rate:
Products are filtered to national-level HS6 imports only, and require a minimum prior period value of $100K to prevent misleading growth spikes from low-volume products.
Source: U.S. Census Bureau. Scores are for informational purposes only.
BODIES AND CHASSIS FOR PASSENGER CARS
End-Use 30210$29.6M
+525.5%
VESSELS, EXCEPT SCRAP
End-Use 22200$306K
+508.1%
SPACECRAFT, EXCLUDING MILITARY
End-Use 22300$12.3M
+478.1%
UNDOCUMENTED EXPORTS TO CANADA
End-Use 60040$824.1M
+180.6%
GEM DIAMONDS
End-Use 42100$1.5B
+178.3%
| Product | Value | Growth | Score | Signal | Track |
|---|---|---|---|---|---|
DRILLING & OILFIELD EQUIPMENT | $222.5M | Growth:+13.8% | 17.1 | Moderate growth, large market | |
PETROLEUM PRODUCTS, OTHER | $2.2B | Growth:+10.3% | 17.1 | Moderate growth, large market | |
ALCOHOLIC BEVERAGES, EXCLUDING WINE | $514.3M | Growth:+12.0% | 16.9 | Moderate growth, large market | |
NICKEL | $210.2M | Growth:+13.4% | 16.9 | Moderate growth, large market | |
COMPUTERS | $25.5B | Growth:+5.5% | 16.6 | Moderate growth, large market | |
PHARMACEUTICAL PREPARATIONS | $12.6B | Growth:+6.3% | 16.5 | Moderate growth, large market | |
MANMADE CLOTH | $484.0M | Growth:+10.8% | 16.3 | Moderate growth, large market | |
TOYS, GAMES, AND SPORTING GOODS | $807.4M | Growth:+9.8% | 16.2 | Moderate growth, large market | |
SEMICONDUCTORS | $7.3B | Growth:+6.5% | 16.2 | Moderate growth, large market | |
ELECTRIC APPARATUS | $4.7B | Growth:+6.5% | 16.0 | Moderate growth, large market | |
SEMICONDUCTORS | $8.0B | Growth:+5.7% | 15.9 | Moderate growth, large market | |
LEATHER AND FURS | $33.2M | Growth:+13.8% | 15.9 | Moderate growth, medium market | |
DRILLING & OILFIELD EQUIPMENT | $312.6M | Growth:+10.1% | 15.8 | Moderate growth, large market | |
CRUDE OIL | $7.9B | Growth:+5.1% | 15.7 | Moderate growth, large market | |
MEASURING, TESTING, CONTROL INSTRUMENTS | $2.2B | Growth:+7.0% | 15.7 | Moderate growth, large market | |
ARTWORK, ANTIQUES, STAMPS, ETC. | $942.4M | Growth:+8.2% | 15.7 | Moderate growth, large market | |
MEDICINAL EQUIPMENT | $4.9B | Growth:+5.7% | 15.7 | Moderate growth, large market | |
NONFARM TRACTORS AND PARTS | $271.9M | Growth:+9.6% | 15.5 | Moderate growth, large market | |
ALUMINUM AND ALUMINA | $862.0M | Growth:+7.9% | 15.5 | Moderate growth, large market | |
GREEN COFFEE | $976.6M | Growth:+7.5% | 15.4 | Moderate growth, large market | |
MISCELLANEOUS DOMESTIC EXPORTS AND SPECIAL TRANSAC | $854.9M | Growth:+7.4% | 15.3 | Moderate growth, large market | |
PLEASURE BOATS AND MOTORS | $269.2M | Growth:+9.0% | 15.3 | Moderate growth, large market | |
CHEMICALS-FERTILIZERS | $1.5B | Growth:+6.4% | 15.2 | Moderate growth, large market | |
MEDICINAL EQUIPMENT | $3.6B | Growth:+5.0% | 15.2 | Moderate growth, large market | |
ENGINES AND ENGINE PARTS | $1.6B | Growth:+6.2% | 15.2 | Moderate growth, large market | |
PULPWOOD AND WOODPULP | $275.4M | Growth:+8.7% | 15.1 | Moderate growth, large market | |
COTTON FIBER CLOTH | $87.7M | Growth:+10.3% | 15.1 | Moderate growth, medium market | |
DAIRY PRODUCTS AND EGGS | $648.5M | Growth:+7.3% | 15.1 | Moderate growth, large market | |
TELECOMMUNICATIONS EQUIPMENT | $4.0B | Growth:+4.3% | 15.0 | Stable, large market | |
OTHER PARTS AND ACCESSORIES OF VEHICLES | $10.6B | Growth:+2.8% | 15.0 | Stable, large market | |
TOBACCO, MANUFACTURED | $77.3M | Growth:+10.2% | 15.0 | Moderate growth, medium market | |
PARTS-CIVILIAN AIRCRAFT | $1.6B | Growth:+5.5% | 14.9 | Moderate growth, large market | |
SYNTHETIC RUBBER-PRIMARY | $277.9M | Growth:+7.8% | 14.8 | Moderate growth, large market | |
NONFERROUS METALS, OTHER | $398.3M | Growth:+7.0% | 14.7 | Moderate growth, large market | |
MEASURING, TESTING, CONTROL INSTRUMENTS | $2.3B | Growth:+4.3% | 14.6 | Stable, large market | |
LOGS AND LUMBER | $426.9M | Growth:+6.8% | 14.6 | Moderate growth, large market | |
EXCAVATING MACHINERY | $838.4M | Growth:+5.5% | 14.6 | Moderate growth, large market | |
COPPER | $1.1B | Growth:+5.0% | 14.5 | Moderate growth, large market | |
HIDES AND SKINS | $52.5M | Growth:+9.4% | 14.4 | Moderate growth, medium market | |
MATERIALS, EXCLUDING CHEMICALS | $121.0M | Growth:+8.1% | 14.4 | Moderate growth, large market | |
OTHER (MOVIES, MISCELLANEOUS IMPORTS, AND SPECIAL | $1.2B | Growth:+4.5% | 14.3 | Stable, large market | |
FRUITS, FROZEN JUICES | $746.6M | Growth:+5.2% | 14.3 | Moderate growth, large market | |
SHINGLES, MOLDING, WALLBOARD | $389.9M | Growth:+5.7% | 14.2 | Moderate growth, large market | |
CELL PHONES AND OTHER HOUSEHOLD GOODS, N.E.C. | $3.0B | Growth:+2.5% | 14.1 | Stable, large market | |
OTHER INDUSTRIAL SUPPLIES | $2.7B | Growth:+2.6% | 14.1 | Stable, large market | |
HOUSEHOLD APPLIANCES | $503.6M | Growth:+5.0% | 14.0 | Moderate growth, large market | |
OILSEEDS, FOOD OILS | $285.9M | Growth:+5.7% | 14.0 | Moderate growth, large market | |
TOBACCO, WAXES, ETC. | $1.1B | Growth:+3.5% | 13.9 | Stable, large market | |
INDUSTRIAL RUBBER PRODUCTS | $413.7M | Growth:+4.8% | 13.8 | Stable, large market | |
ENGINES AND ENGINE PARTS | $2.5B | Growth:+1.8% | 13.7 | Stable, large market |
$2.2B
Growth:+10.3%
17.1