Import Value
$1.9B
Export Value
$653.8M
Trade Balance
$1.3B
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | Sawmill Products (NAICS 321113) NAICS 321113 | 100% | $509.7M |
| 2 | Miscellaneous Wood Products NAICS 321999 | 58% | $297.7M |
| 3 | Reconstituted Wood Products NAICS 321219 | 50% | $254.2M |
| 4 | Hardwood Veneer & Plywood NAICS 321211 | 43% | $217.6M |
| 5 | Wood Windows & Doors NAICS 321911 | 41% | $210.9M |
| 6 | Engineered Wood Member Manufacturing NAICS 321215 | 25% | $129.9M |
| 7 | Other Millwork (Including Flooring) NAICS 321918 | 20% | $101.2M |
| 8 | Softwood Veneer & Plywood NAICS 321212 | 17% | $88.9M |
| 9 | Wood Containers and Pallets NAICS 321920 | 11% | $57.0M |
| 10 | Prefabricated Wood Buildings NAICS 321992 | 7% | $35.2M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | Sawmill Products (NAICS 321113) NAICS 321113 | 100% | $215.1M |
| 2 | Miscellaneous Wood Products NAICS 321999 | 87% | $188.1M |
| 3 | Reconstituted Wood Products NAICS 321219 | 29% | $62.2M |
| 4 | Hardwood Veneer & Plywood NAICS 321211 | 17% | $37.4M |
| 5 | Treated Wood Products (NESOI) NAICS 321114 | 17% | $35.5M |
| 6 | Wood Containers and Pallets NAICS 321920 | 15% | $31.3M |
| 7 | Wood Windows & Doors NAICS 321911 | 13% | $28.2M |
| 8 | Softwood Veneer & Plywood NAICS 321212 | 10% | $21.7M |
| 9 | Other Millwork (Including Flooring) NAICS 321918 | 7% | $15.2M |
| 10 | Engineered Wood Member Manufacturing NAICS 321215 | 7% | $14.7M |
24-month trend