Import Value
$6.7B
Export Value
$3.7B
Trade Balance
$2.9B
deficit
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | All Other Plastics Products NAICS 326199 | 100% | $2.7B |
| 2 | Tires and Tire Parts (Except Retreadings) NAICS 326211 | 58% | $1.6B |
| 3 | Non-Reinforced Plastic Plates, Sheets & Film (Except Packaging) NAICS 326113 | 31% | $832.9M |
| 4 | Rubber & Plastics Hoses & Belting NAICS 326220 | 16% | $441.3M |
| 5 | Other Rubber Products (Miscellaneous) NAICS 326299 | 14% | $372.6M |
| 6 | Plastic Bags and Pouches NAICS 326111 | 12% | $326.6M |
| 7 | Plastic Tubes, Hoses, Pipes & Pipe Fittings NAICS 326122 | 5% | $148.0M |
| 8 | Plastics Bottles NAICS 326160 | 4% | $109.9M |
| 9 | Plastic Rods, Sticks & Profile Shapes NAICS 326121 | 3% | $76.8M |
| 10 | Plastics Plumbing Fixtures NAICS 326191 | 2% | $52.4M |
| # | Product | Share | Export Value |
|---|---|---|---|
| 1 | All Other Plastics Products NAICS 326199 | 100% | $1.4B |
| 2 | Non-Reinforced Plastic Plates, Sheets & Film (Except Packaging) NAICS 326113 | 55% | $760.5M |
| 3 | Tires and Tire Parts (Except Retreadings) NAICS 326211 | 32% | $444.6M |
| 4 | Rubber & Plastics Hoses & Belting NAICS 326220 | 26% | $360.7M |
| 5 | Other Rubber Products (Miscellaneous) NAICS 326299 | 21% | $287.7M |
| 6 | Plastic Tubes, Hoses, Pipes & Pipe Fittings NAICS 326122 | 10% | $142.3M |
| 7 | Plastic Bags and Pouches NAICS 326111 | 9% | $118.5M |
| 8 | Plastics Bottles NAICS 326160 | 5% | $71.7M |
| 9 | Urethane & Other Foam Products (Except Polystyrene) NAICS 326150 | 4% | $59.9M |
| 10 | Plastic Rods, Sticks & Profile Shapes NAICS 326121 | 4% | $58.3M |
24-month trend